domain/afyaplusnutritionhub.co.ke
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveafyaplusnutritionhub.co.ke was registered in August 2026 with Truehost AI, and is due to expire in August 2027. Its website was online at the last check, served from Contabo's network. afyaplusnutritionhub.co.ke doesn't receive email: it publishes no mail servers. The website presents it as Afya Plus Nutrition Hub (wellness and supplements retailer).
Based on what we observed, it was registered within the last year and it publishes no email authentication records.
| Type | Value |
|---|---|
| A | 169.58.202.111 AS51167 · Contabo GmbH · DE |
| NS | magnolia.ns.cloudflare.com |
| NS | zeus.ns.cloudflare.com |
| SOA | magnolia.ns.cloudflare.com dns.cloudflare.com 2418634343 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. afyaplusnutritionhub.co.ke is registered through Truehost AI. The website presents itself as Afya Plus Nutrition Hub; that is the site's own claim, not a verified owner.
afyaplusnutritionhub.co.ke was registered on 29 Aug 2026, making it 2 months old.
The registry lists 29 Aug 2027 as the expiry date, 281 days from now. Most domains renew automatically before then.
afyaplusnutritionhub.co.ke's website is served from Contabo's network.
No one: afyaplusnutritionhub.co.ke publishes no MX records, so it can't receive email.
It was up when we last checked, 21 hours ago (20 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Plan | Price | Period | Source |
|---|---|---|---|
| Lamberts Acidophilus Extra 10 Capsules -60's | Ksh 5,135 | — | / |
| Lamberts Vitamin C Ascorbic Acid Powder -250g | Ksh 3,950 | — | / |
| Lamberts Ashwagandha 6000mg Capsules -60's | Ksh 4,565 | — | / |
| Lamberts Biotin 500ug Capsules -90's | Ksh 2,675 | — | / |
| Lamberts Chewable Calcium Tablets -60's | Ksh 2,550 | — | / |
| Lamberts Co Enzyme Q10 100mg Capsules -60's | Ksh 6,725 | — | / |
| Lamberts Co Enzyme Q 10 200mg Capsules -60's | Ksh 8,520 | — | / |
| Lamberts Digestizyme Capsules -100's | Ksh 4,700 | — | / |
| Energy & Sleep Duo | Ksh 4,990 | — | / |
| Popular Gut Health Bundle | Ksh 8,990 | — | / |
| Immunity Starter Kit | Ksh 8,490 | — | / |
| 21st Century, Cinnamon Plus Chromium, 2,000 mg, 120 Vegetarian Capsules (500 mg per Capsule) | Ksh 3,000 | — | /shop |
| 21st Century, DHEA 25mg, 90 Capsules | Ksh 2,700 | — | /shop |
| 21st Century, Soy Isoflavones Extract, Standardized, 60 Vegetarian Capsules (50 mg per Capsules) | Ksh 2,800 | — | /shop |
| Higher Nature Advanced Brain Nutrients Capsules -90's | Ksh 6,105 | — | /shop |
| Higher Nature Advanced Multi Tablets -90's | Ksh 3,885 | — | /shop |
| Higher Nature Alka Clear Drink Powder -250gm | Ksh 4,575 | — | /shop |
| Higher Nature All Man Complete Multinutrient for Men Capsules -90's | Ksh 4,150 | — | /shop |
| Higher Nature B Complex High Strength Capsules -30's | Ksh 2,310 | — | /shop |
| Higher Nature Betaine HCL -90's | Ksh 3,215 | — | /shop |
| Higher Nature Bromelain Tablets -30's | Ksh 3,150 | — | /shop |
| Higher Nature Citricidal (Grapefruit Seed Extract) – 25ml | Ksh 2,460 | — | /shop |
| Higher Nature Collagen Drink -185gm | Ksh 6,420 | — | /shop |
| Lamberts Acidophilus Extra 10 Capsules -60's — subscribe | Ksh 4,622 | Every 30 days | /products/acidophilus-extra-10-caps-60s |
| Lamberts Acidophilus Extra 10 Capsules -60's — one-time purchase | Ksh 5,135 | — | /products/acidophilus-extra-10-caps-60s |
| Lamberts Vitamin C Ascorbic Acid Powder -250g — subscribe | Ksh 3,555 | Every 30 days | /products/ascorbic-acid-250gm-vitamin-c |
| Lamberts Vitamin C Ascorbic Acid Powder -250g — one-time purchase | Ksh 3,950 | — | /products/ascorbic-acid-250gm-vitamin-c |
Every value is quoted from the page linked beside it. Read from 5 pages.