domain/alawusaheritage.com.ng
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivealawusaheritage.com.ng was registered in November 2025 with TRUEHOST CLOUD, and is due to expire in November 2026. Its website was online at the last check, served from Amazon.com's network. Email for alawusaheritage.com.ng is handled by improvmx.com. The website presents it as Alawusa Heritage Fish & Farms (agricultural farm and seafood retailer).
Based on what we observed, its registration expires in 8 days.
The last check failed. RDAP returned 502 for alawusaheritage.com.ng. What follows is the most recent evidence we hold.
| Type | Value |
|---|---|
| A | 35.157.26.135 AS16509 · Amazon.com, Inc. · US |
| A | 63.176.8.218 AS16509 · Amazon.com, Inc. · US |
| MX | 10 mx1.improvmx.com |
| MX | 20 mx2.improvmx.com |
| NS | dns1.p07.nsone.net |
| NS | dns2.p07.nsone.net |
| NS | dns3.p07.nsone.net |
| NS | dns4.p07.nsone.net |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. alawusaheritage.com.ng is registered through TRUEHOST CLOUD. The website presents itself as Alawusa Heritage Fish & Farms; that is the site's own claim, not a verified owner.
alawusaheritage.com.ng was registered on 29 Nov 2025, making it 11 months old.
The registry lists 29 Nov 2026 as the expiry date, 8 days from now. Most domains renew automatically before then.
alawusaheritage.com.ng's website is served from Amazon.com's network.
Email for alawusaheritage.com.ng is handled by improvmx.com, according to its MX records.
It was up when we last checked, 22 hours ago (20 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| TXT | firebase=alawusa-heritage-website |
| TXT | google-site-verification=-1JR5P9t_PkxjzhtYKPeOMJktPYcWmdufTolCellGUc |
| TXT | v=spf1 include:spf.improvmx.com include:_spf.firebasemail.com ~all |
| SOA | dns1.p01.nsone.net domains+netlify.netlify.com 1764473257 |
| Plan | Price | Period | Source |
|---|---|---|---|
| Alawusa Farm Fresh Catfish | ₦2,000 - ₦4,000 | — | /products |
| Alawusa Farm-Fresh Live Chicken | ₦20,000 - ₦30,000 | — | /products |
| Alawusa Sourced Rayfish | ₦80,000 - ₦195,000 | — | /products |
| Alawusa Farm Fresh Live Pigs | ₦50,000 - ₦200,000 | — | /products |
| Chicken Eggs in 30 holes | ₦6,000 | — | /products |
| Alawusa Sourced Dry Smoked Solefish | ₦5,500 - ₦10,000 | — | /products |
| Alawusa Farm Fresh Pork | ₦5,000 - ₦10,000 | — | /products |
| Chicken Eggs in 15 holes | ₦3,000 | — | /products |
| Alawusa Sourced Fresh Rayfish | ₦2,000 | — | /products |
| Alawusa Sourced Dry Smoked Rayfish | ₦2,500 | — | /products |
| Alawusa Dried Catfish (Carton) | ₦20,000 - ₦50,000 | — | /products |
| Alawusa Diverse Sourced Sea Food (Frozen, Bagged) | ₦40,000 - ₦110,000 | — | /products |
| Whole Dressed Chicken Mini | ₦6,300 | — | /products |
| Whole Dressed Chicken 1kg+ | ₦6,800 | — | /products |
| Whole Smoked Chicken | ₦7,900 | — | /products |
| Smoked Drumstick/Thigh | ₦8,000 | — | /products |
| Dressed Chicken 4-cut | ₦6,900 | — | /products |
| Dressed Chicken 9-cut | ₦7,500 | — | /products |
| Chicken Fillet (Retail) | ₦8,700 | — | /products |
| Chicken Laps (Retail) | ₦7,500 | — | /products |
| Chicken Wings (Retail) | ₦8,500 | — | /products |
| Chicken Drumstick (Retail) | ₦8,900 | — | /products |
| Chicken Thigh (Retail) | ₦7,200 | — | /products |
| Chicken Gizzard | ₦7,500 | — | /products |
| Chicken Laps (Bulk) | ₦7,200 | — | /products |
| Chicken Wings (Bulk) | ₦8,300 | — | /products |
| Chicken Fillet (QSR) | ₦8,700 | — | /products |
| Alawusa Farm-Fresh Live Chicken | ₦20,000 | — | /productdetailsforlivechicken |
| Alawusa Farm-Fresh Live Chicken | ₦25,000 | — | /productdetailsforlivechicken |
| Alawusa Farm-Fresh Live Chicken | ₦30,000 | — | /productdetailsforlivechicken |
| Alawusa Farm-Fresh Full Processed Chicken | ₦15,000 - ₦35,000 | — | /productdetailsforlivechicken |
| Alawusa Farm-Fresh 1kg Processed Chicken | ₦5,500 | — | /productdetailsforlivechicken |
Every value is quoted from the page linked beside it. Read from 5 pages.