domain/andrewgadgetstore.com
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveandrewgadgetstore.com was registered in May 2026 with OwnRegistrar, and is due to expire in May 2027. Its website was online at the last check, served from Truehost Cloud's network. Email for andrewgadgetstore.com is handled by andrewgadgetstore.com. The website presents it as Andrew Gadgets Store (electronics and gadgets retailer).
Registered 1 year ago. The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 102.203.116.14 AS329278 · Truehost Cloud Limited · KE |
| MX | 0 andrewgadgetstore.com |
| NS | ns1.cloudoon.com |
| NS | ns2.cloudoon.net |
| NS | ns3.cloudoon.com |
| TXT | google-site-verification=dcy-laPGcjNHtCHW_mTdqTOUADeFtB3A6prZoFU6eBs |
| TXT | v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAyetHTE3MTgO0ba7Qv0U5HSoxiiZFNil0uEyZhhdlN49Fv0wsRuaRx+62sRvIyuKyMtqNkizKfRTd1yMsSHOiC7g2crlScTDXS7heWua098PbNxqEz14Ijwf28FAxWJ3esn7hWYSCCdz/71BOKpkJ8mVAKZUTxrPD6mAgM1darEn5mTHhVRYyhJo4YEhipT1jx/ijTiCxsfsPQjepcYnstE8uXT+Q87QqCNuOrovMEN4ipcp1hQwb+tityGZ/Y/9HLoZKcv/BU7QYod3Ddq7MDqzSB9+dzHRzFSP+B6io8USgBTYQcojwOkwqzFhWx4q0yKLEqkOGYca3yFVCVB+xGwIDAQAB; |
| TXT | v=spf1 +a +mx +ip4:102.203.116.13 +ip4:102.203.116.14 +include:_spf.truehostcloud.com ~all |
| DMARC | v=DMARC1;p=quarantine;sp=quarantine;adkim=r;aspf=s;pct=100;fo=0;rf=afrf;ri=86400;rua=mailto:[email protected];ruf=mailto:[email protected] |
| SOA | ns1.cloudoon.com root.das131.truehost.cloud 2026110101 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. andrewgadgetstore.com is registered through OwnRegistrar. The website presents itself as Andrew Gadgets Store; that is the site's own claim, not a verified owner.
andrewgadgetstore.com was registered on 2 May 2026, making it 6 months old.
The registry lists 2 May 2027 as the expiry date, 162 days from now. Most domains renew automatically before then.
andrewgadgetstore.com's website is served from Truehost Cloud's network.
Email for andrewgadgetstore.com is handled by andrewgadgetstore.com, according to its MX records.
It was up when we last checked, 1 day ago (20 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Plan | Price | Period | Source |
|---|---|---|---|
| iPhone 18 Pro Max 1TB Blue (Single SIM + eSIM) | UGX 10,100,000 | — | / |
| iPhone Duo 512GB Star White | UGX 15,500,000 | — | / |
| Google Pixel 11 Pro XL 512GB Obsidian | UGX 5,590,000 | — | / |
| Google Pixel 11 Pro 256GB Obsidian | UGX 4,380,000 | — | / |
| Samsung S26 Ultra 512GB Dual SIM | UGX 5,180,000 | — | / |
| Samsung Fold8 Ultra 512GB Black | UGX 7,020,000 | — | / |
| Apple Watch Series 12 GPS + Wi-Fi 46mm Black | UGX 2,400,000 | — | / |
| iPhone 18 Pro Max 1TB Burgundy | UGX 10,750,000 | — | / |
| Google Pixel 11 Pro Fold 256GB Obsidian | UGX 6,140,000 | — | / |
| Apple Pencil Pro (Latest Generation) – Precise & Intuitive Stylus | UGX 800,000 | — | / |
| AirPods 5 with Wireless Charging Case | UGX 1,100,000 | — | / |
| MacBook Neo 13-inch 512GB Indigo | UGX 3,970,000 | — | / |
| MacBook Air M5 (2026) 13-inch 16GB/512GB Blue | UGX 5,700,000 | — | / |
| MacBook Pro M5 Pro 14-inch 24GB/1TB Space Black | UGX 10,370,000 | — | / |
| Apple AirTag (4-Pack) | UGX 520,000 | — | / |
| Apple TV 4K Wi-Fi + Ethernet 128GB | UGX 1,200,000 | — | / |
| iPad Air M4 11-inch 128GB Cellular + Wi-Fi 5G Mixed | UGX 3,690,000 | — | / |
| Apple Magic Keyboard for iPad Pro 13-inch M4/M5 | UGX 1,570,000 | — | / |
| iPad Pro M5 13-inch Wi-Fi + Cellular Space Black | UGX 5,610,000 | — | / |
| AirPods Max 2 USB-C Black | UGX 1,880,000 | — | / |
| iPad Pro M4 13-inch 1TB Wi-Fi Only | UGX 5,250,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad Pro M5 13-inch Wi-Fi + Cellular Space Black | UGX 5,610,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad Pro M5 11-inch Wi-Fi + Cellular Space Black | UGX 5,470,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad 11 A16 256GB Cellular + Wi-Fi 5G Mixed | UGX 3,350,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad 11 A16 256GB Wi-Fi Only | UGX 2,500,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad 11 A16 128GB Wi-Fi Only Mixed | UGX 2,100,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad 11 A16 128GB Cellular + Wi-Fi 5G Mixed | UGX 2,210,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad Air M4 11-inch 128GB Cellular + Wi-Fi | UGX 3,350,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad Air M4 11-inch 256GB Cellular + Wi-Fi 5G Mixed | UGX 4,900,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad Air M4 11-inch 128GB Cellular + Wi-Fi 5G Mixed | UGX 3,690,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| iPad Air M4 13-inch Wi-Fi Vello+ 2 | UGX 3,850,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Samsung Galaxy Tab A11 64GB (4GB RAM) ? Family Budget Entry | UGX 700,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Samsung Galaxy Tab A11+ 5G 128GB (6GB RAM) ? Gray Version | UGX 1,120,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Samsung Galaxy Tab S10 Lite 5G 128GB (6GB RAM) ? Gray Finish | UGX 1,400,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Samsung Galaxy Tab S10 FE+ 5G 128GB (8GB RAM) ? Gray Edition | UGX 2,300,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Samsung Galaxy Tab S11 128GB (12GB RAM) ? Gray Colorway | UGX 2,850,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Samsung Galaxy Tab S11 Ultra 256GB (12GB RAM) ? Premium Flagship | UGX 4,100,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Apple iPad 11th Gen (2025) – WiFi + Cellular 5G | 256GB | UGX 2,850,000 | — | /product-category/buy-ipads-tablets-uganda/ |
| Apple iPad Air 11″ M4 Chip (2024) – 128GB SSD, Wi-Fi | Blue / Purple / Starlight / Space Gray | UGX 3,500,000 Original price was: UGX 3,500,000. UGX 3,150,000 Current price is: UGX 3,150,000. | — | /product-category/buy-ipads-tablets-uganda/ |
| Apple iPad Pro 13″ M5 Chip (2026) – 256GB SSD, Wi-Fi | Space Black | UGX 6,300,000 Original price was: UGX 6,300,000. UGX 5,950,000 Current price is: UGX 5,950,000. | — | /product-category/buy-ipads-tablets-uganda/ |
| Apple iPad Pro 11″ M5 Chip (2026) – 256GB SSD, Wi-Fi | Space Gray | UGX 4,850,000 Original price was: UGX 4,850,000. UGX 4,500,000 Current price is: UGX 4,500,000. | — | /product-category/buy-ipads-tablets-uganda/ |
Every value is quoted from the page linked beside it. Read from 5 pages.