New lookup
D
domain/bk.rw
Collecting evidence
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveRegistered 28 years ago. The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 156.38.10.25 AS328180 · Bank of Kigali Ltd · RW |
| MX | 0 bk-rw.mail.protection.outlook.com |
| NS | ns.bk.rw |
| NS | ns2.bk.rw |
| TXT | afc0fb5d-0f08-4bd4-9cdd-ae2081fd5556 |
| TXT | google-site-verification=HqttxrcNdAXFgdib_iqYUW9673IJu_a6Xz7059O7c8w |
| TXT | v=spf1 include:spf.protection.outlook.com -all |
| DMARC | v=DMARC1; p=reject; pct=100; rua=mailto:[email protected]; ruf=mailto:[email protected]; fo=1 |
| SOA | bk.rw root 2026110619 |
| Plan | Price | Period | Source |
|---|---|---|---|
| Simple Savings | 6.5% | annual interest | / |
| Kira Kibondo account | 8% | annual interest | /personal/kira-kibondo |
Every value is quoted from the page linked beside it. Read from 5 pages.