New lookup
D
domain/bushwalker.co.ke
Collecting evidence
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveRegistered 2 years ago. The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 135.125.155.64 |
| MX | 0 bushwalker.co.ke |
| NS | ns1.cloudoon.com |
| NS | ns2.cloudoon.net |
| NS | ns3.cloudoon.org |
| TXT | v=spf1 +a +mx +ip4:141.95.45.75 +ip4:135.125.155.64 +include:_spf.truehostcloud.com ~all |
| DMARC | v=DMARC1;p=quarantine;sp=quarantine;adkim=r;aspf=s;pct=100;fo=0;rf=afrf;ri=86400;rua=mailto:[email protected];ruf=mailto:[email protected] |
| SOA | ns1.cloudoon.com root.lim117.truehost.cloud 2026110307 |
| Period |
|---|
| Source |
|---|
| 6-Day Camping-Comfort Expedition Loita Hills & Maasai Mara | KES 195,000 · USD 2,950 | — | / |
| 2-Day, 1-Night Epic Rift Valley Safari | KES 62,000 · USD 695 | — | / |
| MT. ABERDARE LESATIMA DAY HIKING VIA SHAMATA GATE | KES 48,500 · USD 520 | — | / |
| Premium Nairobi Wilderness & City Excursion | KES 31,000 · USD 316 | — | / |
Every value is quoted from the page linked beside it. Read from 4 pages, some only in part.