domain/deluxeyou.com.au
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivedeluxeyou.com.au is registered with GoDaddy.com LLC trading as GoDaddy.com. Its website was online at the last check, served from Cloudflare's network. Email for deluxeyou.com.au is handled by Microsoft 365. The website presents it as Deluxe You (registered nurse-led medical aesthetic clinic).
The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 23.227.38.65 AS13335 · Cloudflare, Inc. · CA |
| AAAA | 2620:127:f00f:5:: AS13335 · Cloudflare, Inc. · CA |
| MX | 0 deluxeyou-com-au.mail.protection.outlook.com |
| NS | naomi.ns.cloudflare.com |
| NS | piers.ns.cloudflare.com |
| TXT | google-site-verification=-4QsGaQp8BrZSVEB6Uq9QLGLeU6JZ5YOiBoMBS-R03w |
| TXT | v=spf1 include:spf.protection.outlook.com include:deluxeyou.com.au.spf.auto.dnssmarthost.net -all |
| DMARC | v=DMARC1; p=quarantine; pct=100; rua=mailto:[email protected] |
| SOA | naomi.ns.cloudflare.com dns.cloudflare.com 2419719505 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. deluxeyou.com.au is registered through GoDaddy.com LLC trading as GoDaddy.com. The website presents itself as Deluxe You; that is the site's own claim, not a verified owner.
deluxeyou.com.au is served through Cloudflare, which sits in front of the site. The company hosting the site behind it isn't visible from outside.
Email for deluxeyou.com.au is handled by Microsoft 365, according to its MX records.
It was up when we last checked, 12 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Plan | Price | Period | Source |
|---|---|---|---|
| In-clinic consultation | $70 | — | / |
| Microcurrent & LED Tightening Sculpting Device | A$348 | — | /products/microcurrent-led-tightening-sculpting-device |
| Microcurrent & LED Tightening Sculpting Device (original price) | A$549 | — | /products/microcurrent-led-tightening-sculpting-device |
| Golden Shimmer Body SPF50+ Dreamscreen | A$41 | — | /products/golden-shimmer-body-spf50-dreamscreen |
| Bronze Glow SPF50+ Dreamscreen | A$53.00 | — | /products/microcurrent-led-tightening-sculpting-device |
| Pearl Glow SPF50+ Dreamscreen | A$53.00 | — | /products/microcurrent-led-tightening-sculpting-device |
| Golden Glow SPF50+ Dreamscreen | A$53.00 | — | /products/microcurrent-led-tightening-sculpting-device |
| Microcurrent & LED Tightening Sculpting Device (Afterpay) | A$ 87.00 | 4 × | /products/microcurrent-led-tightening-sculpting-device |
| Pearl Glow SPF50+ Dreamscreen (Afterpay) | A$ 13.25 | 4 × | /products/pearl-glow-spf50-dreamscreen |
Every value is quoted from the page linked beside it. Read from 5 pages.