domain/dietmart.top
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivedietmart.top was registered in April 2026 with NameSilo, and is due to expire in April 2027. Its website was online at the last check, served from Truehost Cloud's network. Email for dietmart.top is handled by dietmart.top. The website presents it as Diet Mart (sports nutrition and fitness supplements retailer).
Registered 1 year ago. The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 102.203.116.14 AS329278 · Truehost Cloud Limited · KE |
| MX | 0 dietmart.top |
| NS | ns1.cloudoon.com |
| NS | ns2.cloudoon.net |
| NS | ns3.cloudoon.com |
| TXT | v=spf1 +a +mx +ip4:102.203.116.13 +ip4:102.203.116.14 +include:_spf.truehostcloud.com ~all |
| DMARC | v=DMARC1;p=quarantine;sp=quarantine;adkim=r;aspf=s;pct=100;fo=0;rf=afrf;ri=86400;rua=mailto:[email protected];ruf=mailto:[email protected] |
| SOA | ns1.cloudoon.com root.das131.truehost.cloud 2026101801 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. dietmart.top is registered through NameSilo. The website presents itself as Diet Mart; that is the site's own claim, not a verified owner.
dietmart.top was registered on 18 Apr 2026, making it 7 months old.
The registry lists 18 Apr 2027 as the expiry date, 148 days from now. Most domains renew automatically before then.
dietmart.top's website is served from Truehost Cloud's network.
Email for dietmart.top is handled by dietmart.top, according to its MX records.
It was up when we last checked, 22 hours ago (20 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Plan | Price | Period | Source |
|---|---|---|---|
| kevin levrone scatterbrain | ₨ 7,620 | — | /product/kevin-levrone-scatterbrain-pre-workout-270g/ |
| kevin levrone scatterbrain (original price) | ₨ 8,400 | — | /product/kevin-levrone-scatterbrain-pre-workout-270g/ |
| Anabolic Prime Pro | ₨ 29,190 | — | /shop-4/ |
| ARMY1 Nitro 1 Whey Protein | ₨ 27,395 | — | /shop-4/ |
| BASIC Supplements MASS Gainer | ₨ 19,990 | — | /shop-4/ |
| BPI CLA Carnitine | ₨ 7,345 | — | /shop-4/ |
| BPI Sports Best Protein | ₨ 29,895 | — | /shop-4/ |
| BSN NO-Xplode Pre Workout | ₨ 9,490 – ₨ 17,845 | — | /shop-4/ |
| BSN Syntha-6 | ₨ 26,905 | — | /shop-4/ |
| Carnivor Whey Protein | ₨ 15,455 – ₨ 25,780 | — | /shop-4/ |
| Cell-Tech Creatine HCL | ₨ 9,690 | — | /shop-4/ |
| Cellucor C4 Original | ₨ 7,490 – ₨ 10,880 | — | /shop-4/ |
| CNDMND Fish Oil 90 Softgels | ₨ 6,460 | — | /shop-4/ |
| GAT Sport Men’s Multi+Test | ₨ 9,585 | — | /shop-4/ |
| ICE Creatine Monohydrate | ₨ 6,490 | — | /shop-4/ |
| ICE Hydro Amino | ₨ 8,805 | — | /shop-4/ |
| Insane Labz Psychotic Pre-workout | ₨ 7,780 – ₨ 10,830 | — | /shop-4/ |
| ISO 100 By Dymatize Nutrition | ₨ 15,983 – ₨ 47,890 | — | /shop-4/ |
| ISO HD By BPI Sports | ₨ 29,990 | — | /shop-4/ |
| Kevin Levrone Anabolic CLA 1000 | ₨ 6,640 | — | /shop-4/ |
| Kevin Levrone Anabolic Creatine | ₨ 5,950 – ₨ 13,440 | — | /shop-4/ |
| Kevin Levrone Anabolic ISO Whey | ₨ 27,155 | — | /shop-4/ |
| Kevin Levrone Anabolic Mass Gainer | ₨ 19,490 – ₨ 34,160 | — | /shop-4/ |
| Kevin Levrone Gold CLA 1000 | ₨ 6,640 | — | /shop-4/ |
| Kevin Levrone Gold Creatine | ₨ 5,590 – ₨ 13,680 | — | /shop-4/ |
| Kevin Levrone Gold Lean Mass | ₨ 20,790 | — | /shop-4/ |
| Kevin Levrone Gold Whey | ₨ 24,990 | — | /shop-4/ |
| kevin levrone scatterbrain | ₨ 7,620 | — | /shop-4/ |
| KL Gold ISO | ₨ 10,850 | — | /shop-4/ |
| Miami Vibes Mass Gainer | ₨ 19,990 | — | /shop-4/ |
| MuscleMeds Carnivor Shred | ₨ 16,640 – ₨ 26,465 | — | /shop-4/ |
| MuscleTech Multi-Vitamin | ₨ 6,340 | — | /shop-4/ |
| MuscleTech Platinum Creatine | ₨ 10,460 – ₨ 10,860 | — | /shop-4/ |
| Nitro Tech Ripped | ₨ 29,320 | — | /shop-4/ |
| Nitro-Tech Whey Gold | ₨ 17,845 – ₨ 31,450 | — | /shop-4/ |
| NitroTech Whey Protein | ₨ 28,195 | — | /shop-4/ |
| Nutrex Creatine Monohydrate | ₨ 6,890 | — | /shop-4/ |
| Nutrex Lipo 6 Black Ultra | ₨ 6,980 | — | /shop-4/ |
| Nutrex Lipo 6 Hardcore | ₨ 6,980 | — | /shop-4/ |
| ON Gold Standard Whey Protein | ₨ 9,780 – ₨ 30,660 | — | /shop-4/ |
| ON Micronized Creatine | ₨ 10,745 | — | /shop-4/ |
| Optimum Nutrition Amino Energy | ₨ 8,645 | — | /shop-4/ |
| Optimum Nutrition Creatine 3 in 1 | ₨ 10,995 | — | /shop-4/ |
| Original Xtend Elite Recovery | ₨ 7,930 – ₨ 16,475 | — | /shop-4/ |
| Pro Science Creatine | ₨ 6,490 | — | /shop-4/ |
| ProScience Isolate | ₨ 28,840 | — | /shop-4/ |
| ProScience Whey Protein | ₨ 22,180 | — | /shop-4/ |
| RC Creatine XS | ₨ 6,490 – ₨ 8,820 | — | /shop-4/ |
| RC Fish Oil 120 Softgel | ₨ 6,640 | — | /shop-4/ |
| RC Yeah Buddy Pre Workout | ₨ 8,595 | — | /shop-4/ |
| Rule 1 BCAA | ₨ 7,895 | — | /shop-4/ |
| Rule 1 ROAR Pre Workout | ₨ 7,695 | — | /shop-4/ |
| Rule1 Fish Oil 100 softgels | ₨ 6,640 | — | /shop-4/ |
| Skull Lab Creatine | ₨ 6,490 | — | /shop-4/ |
| The Curse Pre-workout | ₨ 8,135 | — | /shop-4/ |
| Total War Pre-Workout | ₨ 7,985 – ₨ 8,895 | — | /shop-4/ |
| Ultimate Nutrition Prostar Whey | ₨ 28,395 | — | /shop-4/ |
Every value is quoted from the page linked beside it. Read from 5 pages.