domain/drmonster.com.au
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivedrmonster.com.au is registered with GoDaddy.com LLC trading as GoDaddy.com. Its website was online at the last check, served from Cloudflare's network. Email for drmonster.com.au is handled by Google. The website presents it as Dr. Monster (natural cat litter business).
The website responds, DMARC is published, though SPF is not and the certificate is trusted.
| Type | Value |
|---|---|
| A | 23.227.38.32 AS13335 · Cloudflare, Inc. · CA |
| MX | 1 aspmx.l.google.com |
| MX | 10 alt3.aspmx.l.google.com |
| MX | 10 alt4.aspmx.l.google.com |
| MX | 5 alt1.aspmx.l.google.com |
| MX | 5 alt2.aspmx.l.google.com |
| NS | ns05.domaincontrol.com |
| NS | ns06.domaincontrol.com |
| TXT | google-site-verification=Jy4oef7fApEyOVwE2Q9jbUTex89Ek7eCmdz8v3pF5Uo |
| TXT | google-site-verification=vGThhxC4zTlf3LtZqrxg-0_JNOp3JhoAHMuJcF0y_XA |
| DMARC | v=DMARC1; p=quarantine; adkim=r; aspf=r; rua=mailto:[email protected]; |
| SOA | ns05.domaincontrol.com dns.jomax.net 2026102200 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. drmonster.com.au is registered through GoDaddy.com LLC trading as GoDaddy.com. The website presents itself as Dr. Monster; that is the site's own claim, not a verified owner.
drmonster.com.au is served through Cloudflare, which sits in front of the site. The company hosting the site behind it isn't visible from outside.
Email for drmonster.com.au is handled by Google, according to its MX records.
It was up when we last checked, 16 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Plan | Price | Period | Source |
|---|---|---|---|
| Cassava & Mineral Blend Cat Litter - 4 Packs | $60.76 | — | /collections/all |
| Cassava & Mineral Blend Cat Litter - 6 Packs | $91.15 | — | /collections/all |
| Cassava & Mineral Blend Cat Litter - Unscented | $15.19 | — | /collections/all |
| Plant-Based Cassava & Tofu Blend Cat Litter - 4 packs | $63.96 | — | /collections/all |
| Plant-Based Cassava & Tofu Blend Cat Litter - 6 Packs | $95.95 | — | /collections/all |
| Plant-Based Cassava & Tofu Blend Cat Litter - Unscented | $15.99 | — | /collections/all |
| Plant-Based Cassava Cat Litter - 4 Packs | $70.36 | — | /collections/all |
| Plant-Based Cassava Cat Litter - 6 Packs | $105.55 | — | /collections/all |
| Plant-Based Cassava Cat Litter - Unscented | $17.59 | — | /collections/all |
Every value is quoted from the page linked beside it. Read from 5 pages.