domain/funrush.site
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivefunrush.site was registered in September 2026 with NameSilo, and is due to expire in September 2027. Its website was online at the last check, served from Cloudflare's network. funrush.site doesn't receive email: it publishes no mail servers. The website presents it as FunRush (free browser games portal).
Based on what we observed, it was registered within the last year and it publishes no email authentication records.
| Type | Value |
|---|---|
| A | 188.114.96.3 AS13335 · Cloudflare, Inc. · US |
| A | 188.114.97.3 AS13335 · Cloudflare, Inc. · US |
| AAAA | 2a06:98c1:3120::3 AS13335 · Cloudflare, Inc. · US |
| AAAA | 2a06:98c1:3121::3 AS13335 · Cloudflare, Inc. · US |
| NS | arya.ns.cloudflare.com |
| NS | clay.ns.cloudflare.com |
| TXT | google-site-verification=3fELAL6nZyjA8rkSL2XX9nejVXUIiSRNcgZ8p0Ybpn0 |
| TXT | google-site-verification=hOXwqVuQfa7xZ2-fxQNfb3Otz_ebblDPWH0xWyPMTbA |
| SOA | arya.ns.cloudflare.com dns.cloudflare.com 2420505491 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. funrush.site is registered through NameSilo. The website presents itself as FunRush; that is the site's own claim, not a verified owner.
funrush.site was registered on 17 Sept 2026, making it 2 months old.
The registry lists 17 Sept 2027 as the expiry date, 300 days from now. Most domains renew automatically before then.
funrush.site is served through Cloudflare, which sits in front of the site. The company hosting the site behind it isn't visible from outside.
No one: funrush.site publishes no MX records, so it can't receive email.
It was up when we last checked, 3 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| 300 coins |
| — |
| /shop/ |
| Bronze Amber Reliquary | 400 coins | — | /shop/ |
| Silver Moon Laurel | 500 coins | — | /shop/ |
| Silver Frost Compass | 650 coins | — | /shop/ |
| Silver Sapphire Reliquary | 800 coins | — | /shop/ |
| Gold Sun Compass | 1,200 coins | — | /shop/ |
| Gold Imperial Signet | 1,500 coins | — | /shop/ |
| Gold Ruby Star | 1,800 coins | — | /shop/ |
| Platinum Astral Reliquary | 2,500 coins | — | /shop/ |
| Platinum Orchid Laurel | 3,000 coins | — | /shop/ |
| Platinum Seraph Crown | 3,600 coins | — | /shop/ |
| Diamond Celestial Star | 5,000 coins | — | /shop/ |
| Diamond Glacial Compass | 6,500 coins | — | /shop/ |
| Diamond Sovereign Crown | 8,000 coins | — | /shop/ |
| Legendary Phoenix Crown | 10,000 coins | — | /shop/ |
| Legendary Eclipse Reliquary | 12,500 coins | — | /shop/ |
| Legendary Dragon Star | 15,000 coins | — | /shop/ |
| Legendary+ Prismatic Crown | 20,000 coins | — | /shop/ |
| Legendary+ Spectrum Reliquary | 25,000 coins | — | /shop/ |
| Legendary+ Aurora Prism | 30,000 coins | — | /shop/ |
| Rock Lee | 100 coins | — | /shop/ |
| Sakura | 150 coins | — | /shop/ |
| Nami | 180 coins | — | /shop/ |
| Nobara | 200 coins | — | /shop/ |
| Inosuke | 250 coins | — | /shop/ |
| Genos | 300 coins | — | /shop/ |
| Toge | 300 coins | — | /shop/ |
| Gon | 350 coins | — | /shop/ |
| Hinata | 500 coins | — | /shop/ |
| Yuji | 550 coins | — | /shop/ |
| Zenitsu | 600 coins | — | /shop/ |
| Nezuko | 650 coins | — | /shop/ |
| Gaara | 700 coins | — | /shop/ |
| Rem | 720 coins | — | /shop/ |
| Megumi | 750 coins | — | /shop/ |
| Robin | 800 coins | — | /shop/ |
| Rukia | 850 coins | — | /shop/ |
| Naruto | 1,200 coins | — | /shop/ |
| Maki | 1,300 coins | — | /shop/ |
| Sasuke | 1,400 coins | — | /shop/ |
| Izuku Midoriya | 1,500 coins | — | /shop/ |
| Mitsuri | 1,500 coins | — | /shop/ |
| Tanjiro | 1,600 coins | — | /shop/ |
| Luffy | 1,700 coins | — | /shop/ |
| Shinobu | 1,800 coins | — | /shop/ |
| Sanji | 1,900 coins | — | /shop/ |
| Killua | 2,000 coins | — | /shop/ |
| Saitama | 2,200 coins | — | /shop/ |
| Giyu | 2,600 coins | — | /shop/ |
| Kakashi | 2,800 coins | — | /shop/ |
| Zoro | 2,900 coins | — | /shop/ |
| Tengen | 3,000 coins | — | /shop/ |
| Jiraiya | 3,100 coins | — | /shop/ |
| Minato | 3,200 coins | — | /shop/ |
| Law | 3,400 coins | — | /shop/ |
| Geto | 3,500 coins | — | /shop/ |
| Mikasa | 3,600 coins | — | /shop/ |
| Sabo | 3,800 coins | — | /shop/ |
| Eren | 4,000 coins | — | /shop/ |
| Rengoku | 5,200 coins | — | /shop/ |
| Toji | 5,500 coins | — | /shop/ |
| Yuta | 5,800 coins | — | /shop/ |
| Itachi | 6,000 coins | — | /shop/ |
| Ace | 6,200 coins | — | /shop/ |
| All Might | 6,200 coins | — | /shop/ |
| Levi | 6,500 coins | — | /shop/ |
| Frieza | 6,600 coins | — | /shop/ |
| Yamato | 6,800 coins | — | /shop/ |
| Ichigo | 7,000 coins | — | /shop/ |
| Vegeta | 7,500 coins | — | /shop/ |
| Goku | 10,000 coins | — | /shop/ |
| Shanks | 11,000 coins | — | /shop/ |
| Sukuna | 12,000 coins | — | /shop/ |
| Zero Two | 12,500 coins | — | /shop/ |
| Gojo — Limitless | 13,500 coins | — | /shop/ |
| Sosuke Aizen | 13,500 coins | — | /shop/ |
| Kokushibo — Six-Eyed Moon | 14,000 coins | — | /shop/ |
| Madara — Eternal Eclipse | 15,000 coins | — | /shop/ |
Every value is quoted from the page linked beside it. Read from 5 pages.