domain/gadgetbaksho.com
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivegadgetbaksho.com was registered in August 2026 with NameSilo, and is due to expire in August 2027. Its website was online at the last check, served from Flarezen's network. Email for gadgetbaksho.com is handled by gadgetbaksho.com. The website presents it as Gadget Baksho (e-commerce website selling gadgets).
Based on what we observed, it was registered within the last year.
| Type | Value |
|---|---|
| A | 103.174.51.231 AS147181 · Flarezen Ltd. · BD |
| MX | 0 gadgetbaksho.com |
| NS | ns5.bizcareit.com |
| NS | ns6.bizcareit.com |
| TXT | v=spf1 +a +mx +ip4:103.174.51.231 ~all |
| DMARC | v=DMARC1; p=none; |
| SOA | ns5.bizcareit.com root.server3.bizcareit.com 2026100901 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. gadgetbaksho.com is registered through NameSilo. The website presents itself as Gadget Baksho; that is the site's own claim, not a verified owner.
gadgetbaksho.com was registered on 9 Aug 2026, making it 3 months old.
The registry lists 9 Aug 2027 as the expiry date, 261 days from now. Most domains renew automatically before then.
gadgetbaksho.com's website is served from Flarezen's network.
Email for gadgetbaksho.com is handled by gadgetbaksho.com, according to its MX records.
It was up when we last checked, 1 day ago (20 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Price |
|---|
| Period |
|---|
| Source |
|---|
| Laptop Headset Study Setup | ৳ 50,000.00 | — | /product-show/laptop-headset-study-setup |
| Laptop Mobile Desk Setup | ৳ 50,000.00 | — | /product-show/laptop-mobile-desk-setup |
| Complete Digital Workstation Gadget Set | ৳ 50,000.00 | — | /product-show/complete-digital-workstation-gadget-set |
| Laptop Headset Study Setup | ৳ 50,000 | — | / |
| Laptop Mobile Desk Setup | ৳ 50,000 | — | / |
| Complete Digital Workstation Gadget Set | ৳ 50,000 | — | / |
| Laptop Camera Creator Setup | ৳ 50,000 | — | / |
| Laptop Headphone Workstation Set | ৳ 55,000 | — | / |
| Laptop Accessories Combo Set | ৳ 48,000 | — | / |
| Photography Vlogging Camera Tripod Set | ৳ 45,000 | — | / |
| DSLR Zoom Lens Camera | ৳ 14,000 | — | / |
| Content Creator DSLR Camera | ৳ 19,999 | — | / |
| Wide Angle Mirrorless Camera | ৳ 19,999 | — | / |
| Photography Camera & Telephoto Lens Kit | ৳ 180,000 | — | / |
| Professional Mirrorless Camera with Lens | ৳ 9,999 | — | / |
| Mandala Sunflower Solar Wall Light Waterproof Outdoor Garden Yard Decorative Solar Wall Lamp | ৳ 850 | — | / |
| Modern Smart Home Gadget Set | ৳ 990 | — | / |
| Smart LED Aroma Diffuser & Humidifier | ৳ 990 | — | / |
| Smart Home Assistant Speaker with LED Night Light | ৳ 990 | — | / |
| Smart Wellness Body Weight Scale with App Control | ৳ 2,550 | — | / |
| Smart Home Security & Speaker Gadget Set | ৳ 2,100 | — | / |
| Electric Citrus Juicer & Kitchen Gadget | ৳ 4,000 | — | / |
| Electric Hand Mixer Cake Beater | ৳ 5,000 | — | / |
| Wooden Kitchen Spoon Set | ৳ 4,000 | — | / |
| Premium Kitchen Appliances Combo Set | ৳ 6,999 | — | / |
| Wooden Kitchen Utensils Set | ৳ 1,200 | — | / |
| Kitchen Utensil Holder Set with Cooking Tools | ৳ 1,200 | — | / |
| Bathroom Essentials Organizer Set | ৳ 1,000 | — | / |
| Personal Care Bath Accessories Set | ৳ 1,800 | — | / |
| Bathroom Care Basket Set | ৳ 1,900 | — | / |
| Ladies Personal Grooming Organizer Set | ৳ 1,800 | — | / |
| Travel Skincare & Toiletry Pouch Set | ৳ 1,899 | — | / |
| Smart Fitness Workout Gloves Set | ৳ 1,800 | — | / |
| Smart Home Fitness Dumbbell Set | ৳ 1,800 | — | / |
| Sports Headphone & Fitness Bottle Set | ৳ 1,800 | — | / |
| Smart Ab Roller Fitness Wheel | ৳ 1,800 | — | / |
| Smart Fitness Tracker Watch | ৳ 1,800 | — | / |
| Home Workout Accessories Combo Set | ৳ 1,800 | — | / |
| Kids VR Headset Toy | ৳ 1,800 | — | / |
| Kids Audio Headphone | ৳ 1,500 | — | / |
| Kids Cartoon Mini Camera Toy | ৳ 1,799 | — | / |
| Baby Monitor Audio Device | ৳ 1,800 | — | / |
| Portable Baby Monitor Device | ৳ 1,800 | — | / |
| Kids VR Learning Headset | ৳ 1,800 | — | / |
| Open Ear-hanging Wireless Headphones Headset | ৳ 790 | — | /products-list |
| Open Ear-hanging Wireless Headphones Headset | ৳ 990 | — | /products-list |
| new product | ৳ 3,500 | — | /products-list |
| 4K Ultra Webcam Pro | ৳ 1,500 | — | /products-list |
| Noise Cancelling Headphone Over-Ear | ৳ 2,500 | — | /products-list |
| Wireless Bluetooth Earbuds Pro | ৳ 1,990 | — | /products-list |
| Smart Fitness Band Pro Heart Rate & SpO2 | ৳ 1,890 | — | /products-list |
| Magnetic Wireless Power Bank 10000mAh | ৳ 2,450 | — | /products-list |
Every value is quoted from the page linked beside it. Read from 5 pages.