domain/goshop.rw
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivegoshop.rw was registered in November 2026 with Afriregister, and is due to expire in November 2027. Its website was online at the last check, served from Cloudflare's network. Email for goshop.rw is handled by workplaceproemail.com and workplaceproemail.net. The website presents it as GoShop Energy (solar and energy equipment retailer).
Based on what we observed, it was registered within the last year.
| Type | Value |
|---|---|
| A | 104.21.12.152 AS13335 · Cloudflare, Inc. · US |
| A | 172.67.132.43 AS13335 · Cloudflare, Inc. · US |
| AAAA | 2606:4700:3031::6815:c98 AS13335 · Cloudflare, Inc. · US |
| AAAA | 2606:4700:3035::ac43:842b AS13335 · Cloudflare, Inc. · US |
| MX | 10 workplaceproemail.com |
| MX | 20 workplaceproemail.net |
| NS | clayton.ns.cloudflare.com |
| NS | collins.ns.cloudflare.com |
| TXT | v=spf1 include:_spf.cloudoon.com ~all |
| DMARC | v=DMARC1; p=quarantine; sp=quarantine; fo=1; adkim=r; aspf=r |
| SOA | clayton.ns.cloudflare.com dns.cloudflare.com 2419703691 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
Most registries now keep the registrant's details private, and whois.is doesn't show them. goshop.rw is registered through Afriregister. The website presents itself as GoShop Energy; that is the site's own claim, not a verified owner.
goshop.rw was registered on 6 Nov 2026, making it 15 days old.
The registry lists 6 Nov 2027 as the expiry date, 350 days from now. Most domains renew automatically before then.
goshop.rw is served through Cloudflare, which sits in front of the site. The company hosting the site behind it isn't visible from outside.
Email for goshop.rw is handled by workplaceproemail.com and workplaceproemail.net, according to its MX records.
It was up when we last checked, 3 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Plan | Price | Period | Source |
|---|---|---|---|
| EcoFlow River 3 Solar Portable Station | 355,125 RWF | — | /shop |
| EcoFlow Solar Panel Foldable 110W | 222,693 RWF | — | /shop |
| EcoFlow E980 Portable Power Station 980Wh, 500W | 808,553 RWF | — | /shop |
| EcoFlow E2000/ DELTA Max (2000) Portable Power Station ( 2048Wh) | 1,617,076 RWF | — | /shop |
| EcoFlow Delta Pro 3.6 kWh 3600W-7200W AC | 2,819,710 RWF | — | /shop |
| EcoFlow River 3 Plus Solar Portable Station | 517,954 RWF | — | /shop |
| SunKing PICO Long Lasting Solar Lamp | 10,329 RWF | — | /shop |
| EcoFlow Glacier Classic 35L | 862,270 RWF | — | /shop |
| GoPower Generator Diesel Silent 5.5 kW 220V/ 50 HZ With electric start 1.65L Lube | 1,755,927 RWF | — | /shop |
| GoPower Generator Diesel Silent 5.5 kW 220V/ 50 HZ With electric start 1.65L Lube | 1,903,484 RWF | — | /shop |
| GoShop Cable Tie White 4.8mm*200 100pcs/bag | 3,836 RWF | — | /shop |
| GoShop Cable Tie White 7.6mm*300 100pcs/bag | 10,329 RWF | — | /shop |
| GoShop Cable Tie White 4mm*250 100pcs/bag | 4,132 RWF | — | /shop |
| GoShop Cable Tie White 2.5mm*100 100pcs/bag | 2,213 RWF | — | /shop |
| GoShop Cable Tie White 4.8mm*400 100pcs/bag | 8,263 RWF | — | /shop |
| GoShop Cable Tie Black 4.8mm*200 100pcs/bag | 3,251 RWF | — | /shop |
| GoShop Cable Tie black 7.6mm*300 100pcs/bag | 10,329 RWF | — | /shop |
| Cerbo-S GX | 299,000 RWF | — | /shop |
| GoShop Cable Tie black 4.8mm*400 100pcs/bag | 8,263 RWF | — | /shop |
| Victron Kit Batterie 45 kVA - 45 kWh - Triphasé 400 Volt | 21,185,593 RWF | — | /shop |
| Victron Kit Batterie 45 kVA - 45 kWh - Triphasé 400 Volt | 33,923,338 RWF | — | /shop |
| Victron Kit Batterie 60 kVA - 60 kWh - Triphasé 400 Volt | 29,999,000 RWF | — | /shop |
| Victron Battery Kit 15 kVA - 15 kWh - Single-Phase 230 Volt | 8,999,000 RWF | — | /shop/category/solar-panels-69 |
| Ecoflow Delta 3 1000 Air | 811,238 RWF | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Glacier Classic 45L | 1,903,484 RWF | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Glacier Classic 55L | 1,169,189 RWF | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Solar Panel Foldable 160W | 286,319 RWF | — | /shop/category/pico-and-portable-kits-70 |
| Solar Panel Foldable 400W | 373,968 RWF | — | /shop/category/pico-and-portable-kits-70 |
| SunKing Home 200X | 190,348 RWF | — | /shop/category/pico-and-portable-kits-70 |
Every value is quoted from the page linked beside it. Read from 5 pages.