domain/goshop.ug
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivegoshop.ug was registered in November 2026, and is due to expire in November 2027. Its website was online at the last check, served from Cloudflare's network. Email for goshop.ug is handled by workplaceproemail.com and workplaceproemail.net. The website presents it as GoShop Energy (energy and water systems integrator).
Based on what we observed, it was registered within the last year.
| Type | Value |
|---|---|
| A | 104.21.31.76 AS13335 · Cloudflare, Inc. · US |
| A | 172.67.175.70 AS13335 · Cloudflare, Inc. · US |
| AAAA | 2606:4700:3032::6815:1f4c AS13335 · Cloudflare, Inc. · US |
| AAAA | 2606:4700:3035::ac43:af46 AS13335 · Cloudflare, Inc. · US |
| MX | 10 workplaceproemail.com |
| MX | 20 workplaceproemail.net |
| NS | clayton.ns.cloudflare.com |
| NS | collins.ns.cloudflare.com |
| TXT | v=spf1 include:_spf.cloudoon.com ~all |
| DMARC | v=DMARC1; p=quarantine; sp=quarantine; fo=1; adkim=r; aspf=r |
| SOA | clayton.ns.cloudflare.com dns.cloudflare.com 2419703705 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
Most registries now keep the registrant's details private, and whois.is doesn't show them. The website presents itself as GoShop Energy; that is the site's own claim, not a verified owner.
goshop.ug was registered on 6 Nov 2026, making it 15 days old.
The registry lists 6 Nov 2027 as the expiry date, 350 days from now. Most domains renew automatically before then.
goshop.ug is served through Cloudflare, which sits in front of the site. The company hosting the site behind it isn't visible from outside.
Email for goshop.ug is handled by workplaceproemail.com and workplaceproemail.net, according to its MX records.
It was up when we last checked, 4 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Plan | Price | Period | Source |
|---|---|---|---|
| EcoFlow River 3 Solar Portable Station | 993,000 USh | — | /shop |
| EcoFlow Solar Panel Foldable 110W | 623,000 USh | — | /shop |
| EcoFlow E980 Portable Power Station 980Wh, 500W | 2,262,000 USh | — | /shop |
| EcoFlow E2000/ DELTA Max (2000) Portable Power Station ( 2048Wh) | 4,524,000 USh | — | /shop |
| EcoFlow Delta Pro 3.6 kWh 3600W-7200W AC | 7,587,000 USh | — | /shop |
| EcoFlow River 3 Plus Solar Portable Station | 1,408,000 USh | — | /shop |
| SunKing PICO Long Lasting Solar Lamp | 29,000 USh | — | /shop |
| EcoFlow Glacier Classic 35L | 3,009,000 USh | — | /shop |
| GoPower Generator Diesel Silent 5.5 kW 220V/ 50 HZ With electric start 1.65L Lube | 4,912,000 USh | — | /shop |
| GoPower Generator Diesel Silent 5.5 kW 220V/ 50 HZ With electric start 1.65L Lube (original price) | 5,325,180 USh | — | /shop |
| GoShop Cable Tie White 4.8mm*200 100pcs/bag | 11,000 USh | — | /shop |
| GoShop Cable Tie White 7.6mm*300 100pcs/bag | 29,000 USh | — | /shop |
| GoShop Cable Tie White 4mm*250 100pcs/bag | 12,000 USh | — | /shop |
| GoShop Cable Tie White 2.5mm*100 100pcs/bag | 6,000 USh | — | /shop |
| GoShop Cable Tie White 4.8mm*400 100pcs/bag | 23,000 USh | — | /shop |
| GoShop Cable Tie Black 4.8mm*200 100pcs/bag | 11,000 USh | — | /shop |
| GoShop Cable Tie black 7.6mm*300 100pcs/bag | 29,000 USh | — | /shop |
| Cerbo-S GX | 1,234,000 USh | — | /shop |
| GoShop Cable Tie black 4.8mm*400 100pcs/bag | 23,000 USh | — | /shop |
| Victron Kit Batterie 45 kVA - 45 kWh - Triphasé 400 Volt | 67,246,000 USh | — | /shop |
| Victron Kit Batterie 45 kVA - 45 kWh - Triphasé 400 Volt (original price) | 94,903,794 USh | — | /shop |
| Victron Kit Batterie 60 kVA - 60 kWh - Triphasé 400 Volt | 94,904,000 USh | — | /shop |
| Victron Kit Batterie 90 kVA - 90 kWh - Triphasé 400 Volt | 126,690,000 USh | — | /shop |
| EcoFlow River 3 Solar Portable Station | 1,019,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Solar Panel Foldable 110W | 639,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow E980 Portable Power Station 980Wh, 500W | 2,320,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow E2000/ DELTA Max (2000) Portable Power Station ( 2048Wh) | 4,639,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Delta Pro 3.6 kWh 3600W-7200W AC | 7,780,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow River 3 Plus Solar Portable Station | 1,443,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Glacier Classic 35L | 3,086,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| Ecoflow Delta 3 1000 Air | 2,006,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Glacier Classic 45L | 3,767,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Glacier Classic 55L | 4,360,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| EcoFlow Solar Panel Foldable 160W | 821,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| Solar Panel Foldable 400W | 1,073,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| SunKing Home 200X | 546,000 USh | — | /shop/category/pico-and-portable-kits-70 |
| Victron Battery Kit 15 kVA - 15 kWh - Single-Phase 230 Volt | 24,509,000 USh | — | /shop/category/solar-panels-69 |
Every value is quoted from the page linked beside it. Read from 5 pages.