New lookup
D
domain/hafiyacu.com
Collecting evidence
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveRegistered 1 year ago. The website responds, DMARC is published, though SPF is not and the certificate is trusted.
| Type | Value |
|---|---|
| A | 76.76.21.21 AS16509 · Amazon.com, Inc. · US |
| NS | dns1.registrar-servers.com |
| NS | dns2.registrar-servers.com |
| DMARC | v=DMARC1; p=none; |
| SOA | dns1.registrar-servers.com hostmaster.registrar-servers.com 1793353456 |
| Plan | Price | Period | Source |
|---|---|---|---|
| Company registration — government fee | Free | — | /pricing |
| Company registration — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Annual returns — government fee | Free | — | /pricing |
| Annual returns — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Company amendments — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Business closure — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Company TIN registration — government fee | Free | — | /pricing |
| Company TIN registration — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Tax clearance certificate — government fee | 5,000 Frw | — | /pricing |
| Tax clearance certificate — Hafiyacu fee | 1,000 Frw | — | /pricing |
| PAYE / VAT filing support — Hafiyacu fee | 5,000 Frw | — | /pricing |
| Motor vehicle tax — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Work permit — Category A — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Certificate of being single — government fee | 500 Frw | — | /pricing |
| Certificate of being single — Hafiyacu fee | 500 Frw | — | /pricing |
| Marriage record — government fee | 500 Frw | — | /pricing |
| Marriage record — Hafiyacu fee | 500 Frw | — | /pricing |
| Certificate of full identity — Hafiyacu fee | 500 Frw | — | /pricing |
| National ID — first application — Hafiyacu fee | 500 Frw | — | /pricing |
| National ID replacement — government fee | 1,500 Frw | — | /pricing |
| National ID replacement — Hafiyacu fee | 1,500 Frw | — | /pricing |
| National ID replacement — diaspora — government fee | 1,500 Frw | — | /pricing |
| National ID replacement — diaspora — Hafiyacu fee | 1,500 Frw | — | /pricing |
| National ID — temporary certificate — government add-on | 500 RWF | — | /pricing |
| National ID correction — government fee | 1,500 Frw | — | /pricing |
| National ID correction — Hafiyacu fee | 1,000 Frw | — | /pricing |
| Change of personal name — Hafiyacu fee | 20,000 Frw | — | /pricing |
| Tourist visa (T1/T2) — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Tourist visa (T1/T2) — government fee range | USD 30–50 | — | /pricing |
| Work / business visa — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Visa extension — Hafiyacu fee | 10,000 Frw | — | /pricing |
| E-passport — adult, 10 years — government fee | 100,000 Frw | — | /pricing |
| E-passport — adult, 10 years — Hafiyacu fee | 10,000 Frw | — | /pricing |
| E-passport — adult, 5 years — government fee | 75,000 Frw | — | /pricing |
| E-passport — adult, 5 years — Hafiyacu fee | 10,000 Frw | — | /pricing |
| E-passport — child, 2 years — government fee | 25,000 Frw | — | /pricing |
| E-passport — child, 2 years — Hafiyacu fee | 10,000 Frw | — | /pricing |
| E-passport — service, 5 years — government fee | 15,000 Frw | — | /pricing |
| E-passport — service, 5 years — Hafiyacu fee | 10,000 Frw | — | /pricing |
| E-passport — diplomatic, 5 years — government fee | 50,000 Frw | — | /pricing |
| E-passport — diplomatic, 5 years — Hafiyacu fee | 10,000 Frw | — | /pricing |
| E-passport replacement — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Laissez-passer replacement — government fee | 10,000 Frw | — | /pricing |
| Laissez-passer replacement — Hafiyacu fee | 5,000 Frw | — | /pricing |
| Nationality application — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Nationality renunciation — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Resident ID card renewal — Hafiyacu fee | 5,000 Frw | — | /pricing |
| Title transfer — sale (sector notary) — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Title transfer — sale (private notary) — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Title transfer — sale (private notary) — additional private notary fee | 6,500 RWF | — | /pricing |
| Title transfer — exchange — sector fee | 1,500 RWF | — | /pricing |
| Title transfer — exchange — additional private notary fee | 6,500 RWF | — | /pricing |
| Title transfer — donation — Hafiyacu fee | 10,000 Frw | — | /pricing |
| Title transfer — donation — sector fee | 500 RWF | — | /pricing |
| Title transfer — donation — private notary fee | 6,500 RWF | — | /pricing |
| Title transfer — court judgement — government fee | Free | — | /pricing |
| Title transfer — court judgement — Hafiyacu fee | 10,000 Frw | — | /pricing |
| RSSB employer registration — government fee | Free | — | /pricing |
| RSSB employer registration — Hafiyacu fee | 2,000 Frw | — | /pricing |
| Monthly staff declarations — government fee | Free | — | /pricing |
| Monthly staff declarations — Hafiyacu fee | 5,000 Frw | — | /pricing |
| RSSB contribution payment — Hafiyacu fee | 10,000 Frw | — | /pricing |
| RSSB contribution payment — payroll contribution range | 8%–20% of payroll | — | /pricing |
| Diploma equivalency — school — Hafiyacu fee | 1,000 Frw | — | /pricing |
| Diploma equivalency — university — Hafiyacu fee | 2,000 Frw | — | /pricing |
| University registration support — Hafiyacu fee | 5,000 Frw | — | /pricing |
| Mutuelle de Santé — Hafiyacu fee | 1,000 Frw | — | /pricing |
| Yellow fever / COVID certificate — Hafiyacu fee | 1,000 Frw | — | /pricing |
| Traffic fines — check & pay — Hafiyacu fee | 2,000 Frw | — | /pricing |
| Transport authorisation — Hafiyacu fee | 5,000 Frw | — | /pricing |
| Driving licence — definitive — government fee | 10,000 Frw | — | /pricing |
| Driving licence — definitive — Hafiyacu fee | 1,000 Frw | — | /pricing |
| Consular registration & attestation — Hafiyacu fee | 5,000 Frw | — | /pricing |
| Utility bill payment — Hafiyacu fee | 1,000 Frw | — | /pricing |
| Property tax — Hafiyacu fee | 2,000 Frw | — | /pricing |
| Diaspora concierge support — government fee | Free | — | /pricing |
| Diaspora concierge support — Hafiyacu fee | 20,000 Frw | — | /pricing |
| Notarised documents — Hafiyacu fee | 2,000 Frw | — | /pricing |
| Criminal record certificate — government fee | 1,200 Frw | — | /pricing |
| Criminal record certificate — Hafiyacu fee | 1,000 Frw | — | /pricing |
| Criminal investigation clearance — Hafiyacu fee | 1,000 Frw | — | /pricing |
Every value is quoted from the page linked beside it. Read from 5 pages.