New lookup
D
domain/kenya-airways.com
Collecting evidence
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveRegistered 29 years ago. The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 217.114.94.2 |
| MX | 0 kenyaairways-com01c.mail.protection.outlook.com |
| NS | ns0.accesskenya.com |
| NS | ns1.accesskenya.com |
| NS | ukns1.accesskenya.com |
| TXT | DirectFedAuthUrl=https://iam.skyteam.com/app/skyteamiam_entraidtest_1/exk8xe3lgjjqM6UY50x7/sso/saml |
| TXT | DirectFedAuthUrl=https://sso.skyteam.com/app/lams_entraidauthentication_1/exki1nw5b7Ankn4wZ417/sso/saml |
| TXT | brevo-code:d7796e5727654030cdc3afb0f8adcabc |
| TXT | ee0bac5f-c3fc-47d3-9b9a-b3d2a41e3048 |
| TXT | google-site-verification=IScIlLPAzvS2EYFGLA2ONTTFLXVth5tBePkiZkX5t0Q |
| TXT | v=spf1 include:_spf.mlsend.com include:spf.protection.outlook.com include:rnmk.com include:_relay.amadeus.com ip4:82.150.225.79 ip4:171.17.133.140 include:_spf.google.com -all |
| DMARC | v=DMARC1;p=reject;sp=reject ;pct=100;rua=mailto:[email protected];ri=86400;aspf=r;adkim=r;fo=1 |
| SOA | ns0.accesskenya.com hostmaster.accesskenya.com 2026111107 |
| Plan | Price | Period | Source |
|---|---|---|---|
| — | USD 886 | — | /en-us/ |
| — | USD 928 | — | /en-us/ |
| — | USD 947 | — | /en-us/ |
| — | USD 949 | — | /en-us/ |
| — | USD 978 | — | /en-us/ |
| — | USD 999 | — | /en-us/ |
| — | USD 999 | — | /en-us/ |
| — | USD 1,001 | — | /en-us/ |
Every value is quoted from the page linked beside it. Read from 5 pages, some only in part.