domain/nooriphone.com
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivenooriphone.com was registered in August 2026 with NameSilo, and is due to expire in August 2027. Its website was online at the last check, served from Pars Shabakeh Azarakhsh's network. Email for nooriphone.com is handled by nooriphone.com. The website presents it as تلفن نوری (فروشگاه گوشی موبایل).
Based on what we observed, it was registered within the last year.
| Type | Value |
|---|---|
| A | 45.156.184.25 AS208161 · Pars Shabakeh Azarakhsh LLC · IR |
| MX | 0 nooriphone.com |
| NS | ns1box121.parsvds.com |
| NS | ns2box121.parsvds.com |
| TXT | v=spf1 ip4:45.156.184.25 +a +mx ~all |
| DMARC | v=DMARC1; p=none; |
| SOA | ns1box121.parsvds.com abuse.parsvds.net 2026101401 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
| Plan |
|---|
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. nooriphone.com is registered through NameSilo. The website presents itself as تلفن نوری; that is the site's own claim, not a verified owner.
nooriphone.com was registered on 14 Aug 2026, making it 3 months old.
The registry lists 14 Aug 2027 as the expiry date, 266 days from now. Most domains renew automatically before then.
nooriphone.com's website is served from Pars Shabakeh Azarakhsh's network.
Email for nooriphone.com is handled by nooriphone.com, according to its MX records.
It was up when we last checked, 6 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Price |
|---|
| Period |
|---|
| Source |
|---|
| Nokia 105 FA 2024 مونتاژ ایران تحت لیسانس نوکیا تلکام پارس | ۳.۰۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| Nokia 105C FA مونتاژ ایران تحت لیسانس نوکیا – سامتل | ۳.۰۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| NOKIA 106 FA مونتاژ ایران | ۳.۰۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| Nokia 110 FA 2024 مونتاژ ایران تحت لیسانس نوکیا تلکام پارس | ۴.۰۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| Nokia 110 FA مونتاژ ایران | ۳.۵۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| Nokia 125 FA مونتاژ ایران تحت لیسانس نوکیا | ۴.۰۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| Nokia 150 Music FA مونتاژ ایران تحت لیسانس نوکیا | ۵.۰۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| Nokia 3210 FA 2024 مونتاژ ایران تحت لیسانس نوکیا تلکام پارس | ۷.۰۰۰.۰۰۰ تومان | — | /product-category/%d9%86%d9%88%da%a9%db%8c%d8%a7/ |
| Galaxy A26 5G 128GB RAM 6GB Vietnam | ۵۳.۵۰۰.۰۰۰ تومان | — | /product-category/%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af/ |
| Galaxy A56 5G 128GB RAM 8GB Vietnam | ۸۷.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af/ |
| Galaxy A56 5G 256GB RAM 8GB Vietnam | ۹۴.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af/ |
| Galaxy A57 5G 128GB RAM 8GB Vietnam | ۹۶.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af/ |
| Galaxy A57 5G 256GB RAM 12GB Vietnam | ۱۲۸.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af/ |
| Galaxy A57 5G 256GB RAM 8GB Vietnam | ۱۰۸.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af/ |
| Galaxy S26 Ultra 5G 256GB RAM 12GB Vietnam | ۳۳۶.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af/ |
| iPhone 16 Pro Max 1TB ZA/A Non Active | ۴۹۰.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%a7%d9%be%d9%84/ |
| iPhone 17 Pro 256GB ZA/A Non Active | ۳۹۱.۵۰۰.۰۰۰ تومان | — | /product-category/%d8%a7%d9%be%d9%84/ |
| iPhone 17 Pro Max 256GB ZA/A Non Active | ۴۱۹.۰۰۰.۰۰۰ تومان | — | /product-category/%d8%a7%d9%be%d9%84/ |
| Poco F6 512GB RAM 12GB | ۱۰۳.۵۰۰.۰۰۰ تومان | — | /product-category/%d8%b4%db%8c%d8%a7%d8%a6%d9%88%d9%85%db%8c/ |
Every value is quoted from the page linked beside it. Read from 5 pages.