domain/repairhub.ng
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiverepairhub.ng was registered in July 2026 with TRUEHOST CLOUD, and is due to expire in July 2027. Its website was online at the last check, served from OVH's network. Email for repairhub.ng is handled by repairhub.ng. The website presents it as RepairHub.ng (service marketplace for technology, property and skilled-trade services).
Based on what we observed, it was registered within the last year.
The last check failed. RDAP returned 502 for repairhub.ng. What follows is the most recent evidence we hold.
| Type | Value |
|---|---|
| A | 46.105.37.216 AS16276 · OVH SAS · FR |
| MX | 0 repairhub.ng |
| NS | ns1.cloudoon.com |
| NS | ns2.cloudoon.net |
| NS | ns3.cloudoon.org |
| TXT | v=spf1 +a +mx include:_spf.truehostcloud.com ~all |
| DMARC | v=DMARC1;p=quarantine;sp=quarantine;adkim=r;aspf=s;pct=100;fo=0;rf=afrf;ri=86400;rua=mailto:[email protected];ruf=mailto:[email protected] |
| SOA |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. repairhub.ng is registered through TRUEHOST CLOUD. The website presents itself as RepairHub.ng; that is the site's own claim, not a verified owner.
repairhub.ng was registered on 11 Jul 2026, making it 4 months old.
The registry lists 11 Jul 2027 as the expiry date, 233 days from now. Most domains renew automatically before then.
repairhub.ng's website is served from OVH's network.
Email for repairhub.ng is handled by repairhub.ng, according to its MX records.
It was up when we last checked, 4 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| ns1.cloudoon.com root.rbx109.truehost.cloud 2026111101 |
| Plan | Price | Period | Source |
|---|---|---|---|
| Phone Repair | ₦15,000 | — | /marketplace/ |
| Laptop Repair | ₦20,000 | — | /marketplace/ |
| Desktop & Mac Repair | ₦25,000 | — | /marketplace/ |
| Tablet Repair | ₦30,000 | — | /marketplace/ |
| Printer & POS Repair | ₦35,000 | — | /marketplace/ |
| CCTV Installation | ₦40,000 | — | /marketplace/ |
| Access Control & Biometrics | ₦15,000 | — | /marketplace/ |
| Solar & Inverter Systems | ₦20,000 | — | /marketplace/ |
| Networking & Wi-Fi | ₦25,000 | — | /marketplace/ |
| Smart Home Automation | ₦30,000 | — | /marketplace/ |
| TV, Audio & Projectors | ₦35,000 | — | /marketplace/ |
| Data Recovery | ₦40,000 | — | /marketplace/ |
| General Plumbing | ₦15,000 | — | /marketplace/ |
| Emergency Plumber | ₦20,000 | — | /marketplace/ |
| Leak Detection | ₦25,000 | — | /marketplace/ |
| Pipe Installation | ₦30,000 | — | /marketplace/ |
| Blocked Drain | ₦35,000 | — | /marketplace/ |
| Drain Cleaning | ₦40,000 | — | /marketplace/ |
| Bathroom Installation | ₦15,000 | — | /marketplace/ |
| Kitchen Plumbing | ₦20,000 | — | /marketplace/ |
| Water Heater Installation | ₦25,000 | — | /marketplace/ |
| Electrician | ₦15,000 | — | /marketplace/ |
| Emergency Electrician | ₦20,000 | — | /marketplace/ |
| House Wiring | ₦25,000 | — | /marketplace/ |
| Rewiring | ₦30,000 | — | /marketplace/ |
| Lighting Installation | ₦35,000 | — | /marketplace/ |
| Socket Installation | ₦40,000 | — | /marketplace/ |
| Consumer Unit / Fuse Board | ₦15,000 | — | /marketplace/ |
| Generator Installation | ₦20,000 | — | /marketplace/ |
| Solar Wiring | ₦25,000 | — | /marketplace/ |
| EV Charger Installation | ₦30,000 | — | /marketplace/ |
| Electrical Inspection | ₦35,000 | — | /marketplace/ |
| Carpenter | ₦15,000 | — | /marketplace/ |
| Bricklayer | ₦20,000 | — | /marketplace/ |
| Welder | ₦25,000 | — | /marketplace/ |
| Painter & Decorator | ₦30,000 | — | /marketplace/ |
| POP Ceiling | ₦35,000 | — | /marketplace/ |
| Roofer | ₦40,000 | — | /marketplace/ |
| Plasterer | ₦15,000 | — | /marketplace/ |
| Mason | ₦20,000 | — | /marketplace/ |
| Aluminium Fabrication | ₦25,000 | — | /marketplace/ |
| Steel Fabrication | ₦30,000 | — | /marketplace/ |
| Concrete Works | ₦35,000 | — | /marketplace/ |
| Tiler | ₦15,000 | — | /marketplace/ |
| Granite Installation | ₦20,000 | — | /marketplace/ |
| Marble Installation | ₦25,000 | — | /marketplace/ |
| Vinyl Flooring | ₦30,000 | — | /marketplace/ |
| Wood Flooring | ₦35,000 | — | /marketplace/ |
| Laminate Flooring | ₦40,000 | — | /marketplace/ |
| Epoxy Flooring | ₦15,000 | — | /marketplace/ |
| Air Conditioning Installation | ₦15,000 | — | /marketplace/ |
| Air Conditioning Repair | ₦20,000 | — | /marketplace/ |
| Cold Room Service | ₦25,000 | — | /marketplace/ |
| Refrigeration Repair | ₦30,000 | — | /marketplace/ |
| Ventilation Installation | ₦35,000 | — | /marketplace/ |
| Duct Cleaning | ₦40,000 | — | /marketplace/ |
| Refrigerator Repair | ₦15,000 | — | /marketplace/ |
| Freezer Repair | ₦20,000 | — | /marketplace/ |
| Cooker Repair | ₦25,000 | — | /marketplace/ |
| Oven Repair | ₦30,000 | — | /marketplace/ |
| Microwave Repair | ₦35,000 | — | /marketplace/ |
| Washing Machine Repair | ₦40,000 | — | /marketplace/ |
| Dryer Repair | ₦15,000 | — | /marketplace/ |
| Dishwasher Repair | ₦20,000 | — | /marketplace/ |
| Deep Cleaning | ₦15,000 | — | /marketplace/ |
| Office Cleaning | ₦20,000 | — | /marketplace/ |
| Carpet Cleaning | ₦25,000 | — | /marketplace/ |
| Sofa Cleaning | ₦30,000 | — | /marketplace/ |
| Move-out Cleaning | ₦35,000 | — | /marketplace/ |
| Window Cleaning | ₦40,000 | — | /marketplace/ |
| Post-construction Cleaning | ₦15,000 | — | /marketplace/ |
| Alarm Systems | ₦15,000 | — | /marketplace/ |
| Fire Alarm | ₦20,000 | — | /marketplace/ |
| Smoke Detectors | ₦25,000 | — | /marketplace/ |
| Gate Automation | ₦30,000 | — | /marketplace/ |
| Electric Fence | ₦35,000 | — | /marketplace/ |
| Intercom | ₦40,000 | — | /marketplace/ |
| Access Control | ₦15,000 | — | /marketplace/ |
| Mobile Mechanic | ₦15,000 | — | /marketplace/ |
| Auto Electrician | ₦20,000 | — | /marketplace/ |
| Battery Replacement | ₦25,000 | — | /marketplace/ |
| Vehicle CCTV | ₦30,000 | — | /marketplace/ |
| Vehicle Tracker | ₦35,000 | — | /marketplace/ |
| Vehicle Diagnostics | ₦40,000 | — | /marketplace/ |
| House Removal | ₦15,000 | — | /marketplace/ |
| Office Relocation | ₦20,000 | — | /marketplace/ |
| Furniture Assembly | ₦25,000 | — | /marketplace/ |
| Packing Service | ₦30,000 | — | /marketplace/ |
| Storage Arrangement | ₦35,000 | — | /marketplace/ |
| Glass Repair | ₦15,000 | — | /marketplace/ |
Every value is quoted from the page linked beside it. Read from 5 pages, some only in part.