domain/smbdigital.com.ng
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivesmbdigital.com.ng was registered in August 2026 with TRUEHOST CLOUD, and is due to expire in August 2027. Its website was online at the last check, served from Truehost Cloud's network. Email for smbdigital.com.ng is handled by smbdigital.com.ng. The website presents it as SMB DIGITAL STORE (online electronics store).
Based on what we observed, it was registered within the last year.
The last check failed. RDAP returned 502 for smbdigital.com.ng. What follows is the most recent evidence we hold.
| Type | Value |
|---|---|
| A | 102.203.116.14 AS329278 · Truehost Cloud Limited · KE |
| MX | 0 smbdigital.com.ng |
| NS | ns1.cloudoon.com |
| NS | ns2.cloudoon.net |
| NS | ns3.cloudoon.com |
| TXT | v=spf1 +a +mx +ip4:102.203.116.13 +ip4:102.203.116.14 +include:_spf.truehostcloud.com ~all |
| DMARC | v=DMARC1;p=quarantine;sp=quarantine;adkim=r;aspf=s;pct=100;fo=0;rf=afrf;ri=86400;rua=mailto:[email protected];ruf=mailto:[email protected] |
| SOA |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
| Plan | Price | Period | Source |
|---|
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. smbdigital.com.ng is registered through TRUEHOST CLOUD. The website presents itself as SMB DIGITAL STORE; that is the site's own claim, not a verified owner.
smbdigital.com.ng was registered on 8 Aug 2026, making it 3 months old.
The registry lists 8 Aug 2027 as the expiry date, 260 days from now. Most domains renew automatically before then.
smbdigital.com.ng's website is served from Truehost Cloud's network.
Email for smbdigital.com.ng is handled by smbdigital.com.ng, according to its MX records.
It was up when we last checked, 7 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| ns1.cloudoon.com root.das131.truehost.cloud 2026100800 |
| Galaxy S25 Edge | USD 1,720.86 – USD 1,770.54 | — | /product-category/smartphones/ |
| Galaxy S26 | USD 1,460.67 – USD 1,698.73 | — | /product-category/smartphones/ |
| Galaxy S26 Ultra | USD 1,993.95 – USD 2,450.59 | — | /product-category/smartphones/ |
| Galaxy S26+ | USD 1,320.59 – USD 1,890.73 | — | /product-category/smartphones/ |
| Galaxy Z Flip8 | USD 1,780.63 – USD 2,010.74 | — | /product-category/smartphones/ |
| Galaxy Z Fold8 | USD 2,250.74 – USD 2,950.78 | — | /product-category/smartphones/ |
| Galaxy Z Fold8 Ultra | USD 2,850.85 – USD 3,410.96 | — | /product-category/smartphones/ |
| iPad Pro 11 WiFi 256GB – Black | USD 1,395.57 | — | /product-category/smartphones/ |
| iPad Pro Wi‑Fi 256GB with Standard Glass | USD 1,350.73 – USD 1,395.76 | — | /product-category/smartphones/ |
| iPhone 14 | USD 735.67 – USD 969.86 | — | /product-category/smartphones/ |
| iPhone 16 128GB | USD 985.98 | — | /product-category/smartphones/ |
| iPhone 16 Plus 128GB | USD 985.87 | — | /product-category/smartphones/ |
| iPhone 16e | USD 935.63 – USD 1,205.78 | — | /product-category/smartphones/ |
| iPhone 17 256GB | USD 1,000.54 – USD 1,000.59 | — | /product-category/smartphones/ |
| iPhone 17 512GB | USD 1,550.74 original; USD 1,350.63 current | — | /product-category/smartphones/ |
| iPhone 17 Pro | USD 1,350.87 – USD 1,800.46 | — | /product-category/smartphones/ |
| Galaxy Book5 Edge 5G (15.6″ X1-26-100 16GB) | USD 1,830.58 | — | /product-category/computers_hardware/ |
| Galaxy Book6 (Core Ultra 7 16GB) a Copilot+ PC | USD 2,110.73 – USD 2,315.37 | — | /product-category/computers_hardware/ |
| Galaxy Book6 Pro (Core Ultra X7) a Copilot+ PC | USD 2,538.85 – USD 3,800.97 | — | /product-category/computers_hardware/ |
| Galaxy Book6 Ultra (16″ Core Ultra 7 32GB) a Copilot+ PC | USD 5,933.84 | — | /product-category/computers_hardware/ |
| MacBook Air 13-inch | Apple M5 | 10‑core CPU 8‑core GPU | 16GB | 512GB SSD | USD 1,777.72 | — | /product-category/computers_hardware/ |
| Macbook Air 13-inch | Apple M5 chip | 10C/ 10C GPU 16GB 1TB | USD 2,508.37 | — | /product-category/computers_hardware/ |
| MacBook Air 15-inch | Apple M3 chip | 8-core CPU 10-core GPU| 24GB | 512GB SSD | USD 2,370.54 | — | /product-category/computers_hardware/ |
| Macbook Air Apple M5 10C/ 10C GPU 24GB 1TB| 13-inch | USD 2,518.75 | — | /product-category/computers_hardware/ |
| MacBook Neo 13-inch | Apple A18 Pro | 8GB | 256GB SSD | USD 1,074.49 | — | /product-category/computers_hardware/ |
| Msi AEGIS GAMING DESKTOP | USD 4,866.16 | — | /product-category/computers_hardware/ |
| Msi CYBORG A17 AI (B2HWEKG) | USD 2,043.05 | — | /product-category/computers_hardware/ |
| Msi Summit E13 Flip Evo Intel Core i7 12th Gen 16GB RAM 512GB SSD 13.4″ Touchscreen 2-in-1 Laptop Windows 11 | USD 1,968.75 | — | /product-category/computers_hardware/ |
| 4K Dual-Lens Solar Pan/Tilt Security Camera, Tapo C675D Kit | USD 540.99 – USD 1,450.94 | — | /product-category/cctv_security/ |
| AL10B/AL10DB Smart Lever Door Lock | USD 260.47 | — | /product-category/cctv_security/ |
| DL30Z Smart Lock with Zigbee | USD 278.00 | — | /product-category/cctv_security/ |
| Front Door Security Bundle Plus 2K | USD 1,450.73 original; USD 1,290.83 current | — | /product-category/cctv_security/ |
| GL300 Smart Glass Door Lock | USD 296.54 | — | /product-category/cctv_security/ |
| Hidden Spy Camera Charger | USD 75.12 | — | /product-category/cctv_security/ |
| Hidden Spy Camera Eyeglass | USD 111.20 | — | /product-category/cctv_security/ |
| Hidden Spy Camera Pen | USD 50.18 | — | /product-category/cctv_security/ |
| Hidden Spy Camera Wi-Fi Wall Clock | USD 118.61 | — | /product-category/cctv_security/ |
| Hikvision 16 5MP CCTV Camera Complete Kit + 6 Terabyte Hard Drive | USD 1,188.68 | — | /product-category/cctv_security/ |
| Hikvision 16 Pcs Outdoor 5MP CCTV DVR Surveillance Camera System | USD 1,050.93 original; USD 728.26 current | — | /product-category/cctv_security/ |
| Hikvision Turbo HD 8 Channel DVR FULL HD | USD 705.78 | — | /product-category/cctv_security/ |
| Sky Vision Cctv 32Channels AHD DVR +16 Outdoors +16 Indoors +3 Terabyte HDD | USD 1,226.05 | — | /product-category/cctv_security/ |
| Sky Vision Quality Cctv 2MP AHD CCTV Camera 12 Indoor + 12 Outdoor Camera + One 24Channel DVR | USD 928.66 | — | /product-category/cctv_security/ |
| Sony PX-470 Digital Voice Recorder | USD 195.30 | — | /product-category/cctv_security/ |
| Spy Hidden Camera Bluetooth | USD 75.13 | — | /product-category/cctv_security/ |
Every value is quoted from the page linked beside it. Read from 5 pages.