domain/travel.art
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivetravel.art was registered in August 2025 with PublicDomainRegistry.com, and is due to expire in August 2029. Its website was online at the last check, served from Cloudflare's network. Email for travel.art is handled by cloudflare.net. The website presents it as travel.art (art-focused travel guide and planning site).
Registered 1 year ago. The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 104.21.64.136 AS13335 · Cloudflare, Inc. · US |
| A | 172.67.151.51 AS13335 · Cloudflare, Inc. · US |
| AAAA | 2606:4700:3032::ac43:9733 AS13335 · Cloudflare, Inc. · US |
| AAAA | 2606:4700:3034::6815:4088 AS13335 · Cloudflare, Inc. · US |
| MX | 26 route3.mx.cloudflare.net |
| MX | 27 route1.mx.cloudflare.net |
| MX | 79 route2.mx.cloudflare.net |
| NS | hank.ns.cloudflare.com |
| NS | pam.ns.cloudflare.com |
| TXT | google-site-verification=7HCVxJYZATOQX83jfoBfUkGkrXuvHIRk8H5cBFNYcII |
| TXT | google-site-verification=p1F06YVPuuZQ8c6QtnoNcUEMKIOS8tQfa05DyT9PKI0 |
| TXT | v=MCPv1; k=ed25519; p=q5ud9kCaq6WW0sFnB0j/udO1Os9KVq8HDnDqLd+jvuo= |
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all |
| CAA | 0 iodef "mailto:[email protected]" |
| CAA | 0 issue "comodoca.com" |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issue "letsencrypt.org" |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issue "ssl.com" |
| CAA | 0 issuewild ";" |
| CAA | 0 issuewild "comodoca.com" |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issuewild "letsencrypt.org" |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issuewild "ssl.com" |
| DMARC | v=DMARC1; p=none; sp=none; aspf=r; adkim=r; rua=mailto:[email protected]; ruf=mailto:[email protected]; fo=1; pct=100; |
| SOA | hank.ns.cloudflare.com dns.cloudflare.com 2420751804 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. travel.art is registered through PublicDomainRegistry.com. The website presents itself as travel.art; that is the site's own claim, not a verified owner.
travel.art was registered on 8 Aug 2025, making it 1 year old.
The registry lists 8 Aug 2029 as the expiry date, 992 days from now. Most domains renew automatically before then.
travel.art is served through Cloudflare, which sits in front of the site. The company hosting the site behind it isn't visible from outside.
Email for travel.art is handled by cloudflare.net, according to its MX records.
It was up when we last checked, 6 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Price |
|---|
| Period |
|---|
| Source |
|---|
| Venice Biennale 2026 | €30 | — | /calendar/ |
| Venice Biennale 2026 | €20 | — | /calendar/ |
| Venice Biennale 2026 | €16 | — | /calendar/ |
| Lyon Biennale 2026 | €25 | — | /calendar/ |
| Lyon Biennale 2026 | €18 | — | /calendar/ |
| Lyon Biennale 2026 | €48 | — | /calendar/ |
| Dak'Art 2026 | Free | — | /calendar/ |
| Marcel Duchamp Retrospective | $35 | — | /calendar/ |
| ART SG 2027 | S$40 | — | /calendar/ |
| Monet: Painting Time | £26 | — | /calendar/ |
| Monet: Painting Time — Concession | £25 | — | /calendar/ |
| Monet: Painting Time — 16–25s with Tate Collective | £5 | — | /calendar/ |
| TEFAF Maastricht 2027 | €55 weekday / €85 weekend (online) | — | /calendar/ |
| Liverpool Biennial 2027 | Free | — | /calendar/ |
| Gallery Weekend Berlin 2027 | Free | — | /calendar/ |
| Skulptur Projekte Münster 2027 | Free | — | /calendar/ |
| Desert X 2027 | Free | — | /calendar/ |
| Art Basel Miami Beach 2026 — Day | $92 | — | /calendar/ |
| Art Basel Miami Beach 2026 — First Access | $105 | — | /calendar/ |
| Art Basel Miami Beach 2026 — Weekend | $170 | — | /calendar/ |
Every value is quoted from the page linked beside it. Read from 2 pages.