New lookup
D
domain/truehost.co.ke
Collecting evidence
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveRegistered 13 years ago. The website responds, SPF is published, though DMARC is not and the certificate is trusted.
| Type | Value |
|---|---|
| A | 104.21.66.47 |
| A | 172.67.201.27 |
| AAAA | 2606:4700:3030::6815:422f |
| AAAA | 2606:4700:3032::ac43:c91b |
| MX | 0 _dc-mx.d4c3f4f4baca.truehost.co.ke |
| MX | 5 mx.truehost.co.ke |
| NS | hugh.ns.cloudflare.com |
| NS | serena.ns.cloudflare.com |
| TXT | cloudflare_oauth_client_publisher=9cce2b5198439a6ee994dec203b51118 |
| TXT | google-site-verification=kUM5IOMS3Pcb8EyFw1I-va1plEF3fXeVWyFoYCoTDBI |
| TXT | google-site-verification=z_tfNKwHHkODYpvqJMISsjyWgm3mL6NV7jW7Uynvqdc |
| TXT | v=spf1 include:_spf.cloudoon.com ~all |
| SOA | hugh.ns.cloudflare.com dns.cloudflare.com 2415888947 |
The site now blocks automated reading (HTTP 403, Cloudflare challenge). These are the last details we could read.
| Plan | Price | Period | Source |
|---|---|---|---|
| WebHosting Starter | Ksh 500.00 | Monthly | /cloud/index.php |
| WebHosting Pro | Ksh 840.00 | Monthly | /cloud/index.php |
| WebHosting Unlimited | Ksh 3480.00 | Monthly | /cloud/index.php |
| Webhosting Starter Monthly | Ksh 500.00 | Monthly | /cloud/index.php |
| WebHosting Starter | Kshs 188 / month | billed every 3 years | /hosting/ |
| WebHosting Pro | Kshs 371 .75 /mo | billed every 3 years | /hosting/ |
| WebHosting Unlimited | Kshs 1,632 /mo | billed every 3 years | /hosting/ |
| AskSSL Premium SSL Certificate | Kshs 750/year | per year | /hosting/ |
| Ready Made Website-pro | Kshs 4,799/year | per year | /hosting/ |
| Website builder-pro | Kshs 4,799/year | per year | /hosting/ |
| Webhosting Starter with FREE DOMAIN | Ksh 188 /mon | billed triennially | /domains/free/ |
| Webhosting Pro with FREE DOMAIN | Ksh 394 /mon | billed triennially | /domains/free/ |
| Webhosting Unlimited with FREE DOMAIN | Ksh 1632 /mon | billed triennially | /domains/free/ |
| Online Shop | Kshs 547 .17 /mo | billed annually | /website-builder/online-store/ |
| .com | Kshs 1,200 | first-year registration | / |
| .co.ke | Kshs 299 | first-year registration | / |
| .ke | Kshs 2,999 | first-year registration | / |
| .shop | Kshs 342 | first-year registration | / |
| .xyz | Kshs 313 | first-year registration | / |
Every value is quoted from the page linked beside it. Read from 5 pages, some only in part.