New lookup
D
domain/truehost.com.ng
Collecting evidence
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archiveRegistered 10 years ago. The website responds, SPF is published, though DMARC is not and the certificate is trusted.
| Type | Value |
|---|---|
| A | 104.21.58.29 |
| A | 172.67.155.75 |
| AAAA | 2606:4700:3030::6815:3a1d |
| AAAA | 2606:4700:3037::ac43:9b4b |
| MX | 0 lon103.truehost.cloud |
| NS | hugh.ns.cloudflare.com |
| NS | serena.ns.cloudflare.com |
| TXT | cloudflare_oauth_client_publisher=5991d6b46b9710ca12bcb7fd368925e1 |
| TXT | google-site-verification=R9wpPC7a38C9SCkdrR4HP7Xtl_mqRWGPNZhzujEnoS0 |
| TXT | google-site-verification=jK0Aqne7XryH1gEk0IdRfNdu7xqRyIoJrVW4jJOsz4I |
| TXT | google-site-verification=mfErnjQNTuSNd2LqdIsf7xNwAEFycPObmBSibFT3vrg |
| TXT | v=spf1 include:_spf.cloudoon.com ~all |
| SOA | hugh.ns.cloudflare.com dns.cloudflare.com 2416034336 |
| Plan | Price | Period | Source |
|---|---|---|---|
| WebHosting Starter | ₦1,275.00 /mo | /mo | / |
| WebHosting Starter | ₦2,500.00 /mo | /mo | / |
| WebHosting Starter | ₦45,900.00 | billed every 3 years | / |
| WebHosting Pro | ₦6,125.00 /mo | /mo | / |
| WebHosting Pro | ₦9,625.00 /mo | /mo | / |
| WebHosting Pro | ₦220,500.00 | billed every 3 years | / |
| WebHosting Unlimited | ₦9,300.00 /mo | /mo | / |
| WebHosting Unlimited | ₦11,250.00 /mo | /mo | / |
| WebHosting Unlimited | ₦334,800.00 | billed every 3 years | / |
| Webhosting Grow | ₦1,000.00 /mo | /mo | / |
| Webhosting Grow | ₦4,400.00 /mo | /mo | / |
| Webhosting Grow | ₦36,000.00 | billed every 3 years | / |
| .com.ng | 6500.00 NGN | — | / |
| .ng | 14000.00 NGN | — | / |
| .edu.ng | 9000.00 NGN | — | / |
| .name.ng | 450.00 NGN | — | / |
| .net.ng | 7500.00 NGN | — | / |
| .org.ng | 7500.00 NGN | — | / |
| .sch.ng | 9000.00 NGN | — | / |
| .com | 12800.00 NGN | — | / |
| .net | 14591.00 NGN | — | / |
Every value is quoted from the page linked beside it. Read from 1 page.