domain/walmart.com
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivewalmart.com was registered in February 1995 with CSC Corporate Domains, and is due to expire in September 2027. Its website was online at the last check. Email for walmart.com is handled by Proofpoint. The website presents it as Walmart (online department store).
Registered 32 years ago. The website responds, SPF and DMARC are published and the certificate is trusted.
| Type | Value |
|---|---|
| A | 2.20.236.176 |
| MX | 10 mxa-000c7201.gslb.pphosted.com |
| MX | 10 mxb-000c7201.gslb.pphosted.com |
| NS | a1-185.akam.net |
| NS | a10-66.akam.net |
| NS | a22-67.akam.net |
| NS | a3-64.akam.net |
| NS | a5-65.akam.net |
We couldn't place this site's addresses on a network.
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. walmart.com is registered through CSC Corporate Domains. The website presents itself as Walmart; that is the site's own claim, not a verified owner.
walmart.com was registered on 23 Feb 1995, making it 31 years old.
The registry lists 23 Sept 2027 as the expiry date, 306 days from now. Most domains renew automatically before then.
Email for walmart.com is handled by Proofpoint, according to its MX records.
It was up when we last checked, 17 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| a8-66.akam.net |
| NS | pdnswm1.ultradns.net |
| NS | pdnswm2.ultradns.net |
| NS | pdnswm3.ultradns.org |
| NS | pdnswm4.ultradns.org |
| NS | pdnswm5.ultradns.info |
| NS | pdnswm6.ultradns.co.uk |
| TXT | +wnQWce020VDWuXiDkLvV2jJXOlN5tNAzGyHFjMbBg0= |
| TXT | _globalsign-domain-verification=0UV9-mABi984W6oReb-NIqLZE4wxFn0Z_HZqReFlfx |
| TXT | _globalsign-domain-verification=9-Ef1Ps_FbIDDK9OPPGU3ju471Ap4_xAPV4pacA3ht |
| TXT | _globalsign-domain-verification=AXcfQAoG3in-mjLnMOJPhp1CNvUTsRkCaLo60rR5hG |
| TXT | _globalsign-domain-verification=E0XnB_4FxsbzvD6MDzvAQoSFChcy4XTb2vlMqtUc5k |
| TXT | _globalsign-domain-verification=NPhCuX3lhX_shRQKnO8wk-B1H_tyPnq5dRp6wO9UMs |
| TXT | _globalsign-domain-verification=py5icP_p500rr-vWvZzbDJ5J0Tw9Xpwryv7ttIZdsD |
| TXT | _globalsign-domain-verification=tYy2ZDIHUuR-3NGTeWDgC5Bs1vAYAyL7kZK8HpVwNg |
| TXT | anthropic-domain-verification-5vz2bt=GhKF4NMESyKswHJGVanZVBEtB |
| TXT | atlassian-domain-verification=gfsl7JY34MGQMMsk20DZ2VuWCJ27Oq4uyaGXISFTjIKNc3Tw/hAHLalWNmm8Ij12 |
| TXT | canva-site-verification=jcrBOlbl254ia6gsPJNFCg |
| TXT | globalsign-domain-verification=290297CC7AD18787782E80BFF88B354B |
| TXT | globalsign-domain-verification=2AD27E3A206DB3231BAD817BD5A21F7A |
| TXT | google-site-verification=NldSzIQu5znQHFPVIouYePp4J7tW5-LUF_QPL51TpwU |
| TXT | google-site-verification=Pa9NQ36UQtHfNJ-AJvqnEZpZi2UllPNe1KNgEoE9xQ4 |
| TXT | google-site-verification=S0nsfgECsTPT8NM05HbjdesyqAZ7XsfAv79u049L2yU |
| TXT | google-site-verification=fXyDohGkg2eKfe-89A44nxDbT3QJsPH8OK7BDWomAWw |
| TXT | infoblox-domain-mastery=cbdbcb7b4ccda409b4d353af156079955dc262a3bd4566aae2a9afba1d3d43e5c2 |
| TXT | openai-domain-verification=dv-IDGFBjh74ycOf2e4vrXwBZtv |
| TXT | slack-domain-verification=Ic5IE8asOH1Bg6b1To8CGfWytCkVfywFsAJRZvUm |
| TXT | twilio-domain-verification=19bf2f50450a9dec2b6ea8d18ab9114f |
| TXT | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com include:_netblocks.walmart.com include:_vspf1.walmart.com include:_vspf2.walmart.com include:_vspf3.walmart.com ip4:161.170.248.0/24 ip4:161.170.244.0/24 ip4:161.170.241.16/30 ip4:161.170.245.0/24 ip4:161.170.249.0/24 ~all |
| CAA | 0 issue "amazon.com" |
| CAA | 0 issue "digicert.com" |
| CAA | 0 issue "globalsign.com" |
| DMARC | v=DMARC1; p=reject; fo=1; rua=mailto:[email protected]; ruf=mailto:[email protected] |
| SOA | pdns1.ultradns.net hostmaster.walmart.com 2024072282 |
| Plan | Price | Period | Source |
|---|---|---|---|
| Stove Top Savory Herbs Stuffing Mix, 6 oz Box | $1.58 | — | /shop/savings |
| Heinz HomeStyle Turkey Gravy, 12 oz Jar | $1.78 | — | /shop/savings |
| Idahoan Roasted Garlic Mashed Potatoes, 4 oz Pouch | $0.99 | — | /shop/savings |
| Del Monte Cut Green Beans, Canned Vegetables, 14.5 oz Can | $1.33 | — | /shop/savings |
| Del Monte Fresh Cut Golden Sweet Whole Kernel Corn, Canned Vegetables, 15.25 oz Can | $1.33 | — | /shop/savings |
| King's Hawaiian Original Hawaiian Sweet Dinner Rolls 24 Count | $6.97 | — | /shop/savings |
| Freshness Guaranteed 8-inch Pumpkin Pie, 22 oz | $4.94 | — | /shop/savings |
| Patti LaBelle 8-inch Sweet Potato Pie | $4.94 | — | /shop/savings |
| Marie Callender's Southern Pecan Pie | $5.88 | — | /shop/savings |
| Great Value 100% Pure Pumpkin, 15 oz | $1.00 | — | /shop/savings |
| McCormick Kosher Pumpkin Pie Spice, 1.12 oz Bottle | $4.88 | — | /shop/savings |
| McCormick All Natural Pure Vanilla Extract, 1.0 fl oz Box | $4.17 | — | /shop/savings |
| Crisco All-Vegetable Shortening, 48 oz | $7.32 | — | /shop/savings |
| Pillsbury Premade Refrigerated Pie Crust, Two Pie Crusts, 14.1 oz | $3.82 | — | /shop/savings |
| Pillsbury Moist Supreme White Cake Mix, 15.25 oz Box | $1.34 | — | /shop/savings |
Every value is quoted from the page linked beside it. Read from 5 pages, some only in part.