domain/wowparts.com.ng
- Registration data
RDAP - DNS records
A, AAAA, MX, NS, TXT, CAA, SOA - Email policy
_dmarc - TLS certificate
port 443 - Website snapshot
HTTP - Comparing with history
whois.is archive
RDAPA, AAAA, MX, NS, TXT, CAA, SOA_dmarcport 443HTTPwhois.is archivewowparts.com.ng was registered in November 2026 with TRUEHOST CLOUD, and is due to expire in November 2027. Its website was online at the last check, served from Amazon.com's network. wowparts.com.ng doesn't receive email: it publishes no mail servers. The website presents it as WowParts.com.ng (engine oil and spare parts price aggregator).
Based on what we observed, it was registered within the last year and it publishes no email authentication records.
The last check failed. RDAP returned 502 for wowparts.com.ng. What follows is the most recent evidence we hold.
| Type | Value |
|---|---|
| A | 75.2.60.5 AS16509 · Amazon.com, Inc. · US |
| NS | ns1.cloudoon.com |
| NS | ns2.cloudoon.net |
| NS | ns3.cloudoon.org |
| SOA | ns1.cloudoon.com root.wowparts.com.ng 2026110708 |
A network is whoever runs the servers behind the address. With a CDN such as Cloudflare in front, that is the CDN, not the company hosting the site behind it.
Read from the homepage's code and server headers. Sites can hide what they use, so this list may be incomplete.
| Plan | Price | Period | Source |
|---|---|---|---|
| Sea Horse Engine Oil 1L | ₦4,000 | — | /product/sea-horse-sea-horse-engine-oil-null-1l |
| Holt Engine Oil 1L | ₦4,000 | — |
First observation recorded. Every change from here on is preserved and shown here.
Most registries now keep the registrant's details private, and whois.is doesn't show them. wowparts.com.ng is registered through TRUEHOST CLOUD. The website presents itself as WowParts.com.ng; that is the site's own claim, not a verified owner.
wowparts.com.ng was registered on 7 Nov 2026, making it 14 days old.
The registry lists 7 Nov 2027 as the expiry date, 351 days from now. Most domains renew automatically before then.
wowparts.com.ng's website is served from Amazon.com's network.
No one: wowparts.com.ng publishes no MX records, so it can't receive email.
It was up when we last checked, 5 hours ago (21 Nov 2026), answering with HTTP 200. That shows how it was then, not a guarantee of right now.
| Prime Super DX 20W-50 1L | ₦4,500 | — | /product/prime-super-prime-super-dx-20w-50-20w-50-1l |
| Prime Super Xceed 5W-20 1L | ₦7,000 | — | /product/prime-super-prime-super-xceed-5w-20-5w-20-1l |
| Prime Super Xtreme X 0W-20 1L | ₦9,500 | — | / |
| Toyota Engine Oil 5W-30 (Carton of 24), 1L | ₦11,500 | — | / |
| Prime Super DX 20W-50 4L | ₦14,500 | — | / |
| Holt Engine Oil 4L | ₦15,000 | — | / |
| Mercedes-Benz SAE 5W-30 1L | ₦15,000 | — | / |
| Super Lube 4L | ₦15,000 | — | / |
| Golden Super 20W-50 4L | ₦15,500 | — | / |
| Toyota SAE 0W-16 1L | ₦16,000 | — | / |
| Sea Horse Engine Oil 4L | ₦16,500 | — | / |
| Viper Engine Oil and ATF 20W-50 4L | ₦17,000 | — | / |
| Prime Super DX 20W-50 5L | ₦17,500 | — | / |
| ATF Dexron 4L | ₦17,500 | — | / |
| ATF Dexron II 4L | ₦18,500 | — | / |
| Sea Horse Engine Oil 5L | ₦19,000 | — | / |
| Mobil Extended Performance 5W-30 1L | ₦20,000 | — | / |
| Castrol Edge 5W-30 1L | ₦22,000 | — | / |
| Mobil High Mileage 5W-30 1L | ₦22,000 | — | / |
| Mobil Advanced Fuel Economy Triple Action 0W-20 1L | ₦22,000 | — | / |
| Castrol Edge 5W-30 4L | ₦22,000 | — | / |
| Castrol Edge 5W-20 4L | ₦22,000 | — | / |
| Castrol Magnatec 5W-30 1L | ₦25,000 | — | / |
| Prime Super Xcel 5W-30 4L | ₦25,000 | — | / |
| Motorcraft 5W-20 4L | ₦25,000 | — | / |
| Motorcraft 5W-30 4L | ₦25,000 | — | / |
| Prime Super Xceed 5W-20 5L | ₦28,000 | — | / |
| Mobil Super 1000 20W-50 4L | ₦28,000 | — | / |
| Mobil Super 1000 20W-50 4L (Zeal Drive Limited offer) | ₦71,000 | — | / |
| Just Drive 20W-50 4L | ₦28,000 | — | / |
| Roman Lubricant 20W-50 4L | ₦28,000 | — | / |
| Prime Super Xcel 5W-30 5L | ₦29,000 | — | / |
| TotalEnergies Quartz 5W-30 4L | ₦29,000 | — | / |
| TotalEnergies Quartz 5W-30 4L (Zeal Drive Limited offer) | ₦83,000 | — | / |
| Viper Engine Oil and ATF 0W-40 4L | ₦30,000 | — | / |
| Viper Engine Oil and ATF 0W-20 4L | ₦30,000 | — | / |
| Viper Engine Oil and ATF 5W-20 4L | ₦30,000 | — | / |
| Viper Engine Oil and ATF 5W-30 4L | ₦30,000 | — | / |
| Just Drive 0W-20 4L | ₦30,000 | — | / |
| Just Drive 5W-20 4L | ₦30,000 | — | / |
| Just Drive 5W-30 4L | ₦30,000 | — | / |
| Toyota Engine Oil 5W-30 (Carton of 6), 4L | ₦33,000 | — | / |
| Viper Engine Oil and ATF 15W-40 4L | ₦35,000 | — | / |
| Viper Engine Oil and ATF 10W-40 4L | ₦35,000 | — | / |
| Mobil Advanced Fuel Economy (50 Years Edition) 0W-20 1L | ₦35,000 | — | / |
| Toyota SAE 15W-40 4L | ₦35,000 | — | / |
| Roman Lubricants 5W-20 4L | ₦35,000 | — | / |
| Roman Lubricant 0W-20 4L | ₦35,000 | — | / |
| Prime Super Xtreme X 0W-20 4L | ₦36,000 | — | / |
| Prime Super Xtreme X 0W-20 5L | ₦45,000 | — | / |
| Hardex Gold SAE 0w - 20 7L | ₦55,000 | — | / |
| Hardex SAE 5w - 30 7L | ₦55,000 | — | / |
| Hardex SAE 5w - 20 7L | ₦55,000 | — | / |
| Mercedes-Benz SAE 5W-30 4L | ₦60,000 | — | / |
| Mobil 5W-30 4L | ₦71,500 | — | / |
| Mobil Super 2000 5W-30 4L | ₦71,500 | — | / |
| Castrol Edge 5W-20 4L | ₦73,000 | — | / |
| Castrol GTX 20W-50 4L | ₦75,000 | — | / |
| Hardex Eximius SN Platinum 5L | ₦141,200 | — | / |
Every value is quoted from the page linked beside it. Read from 5 pages.